Staffordshire ASA Masters and 19-24 Championships Results

12 September 1999

Event Number 1 Mens Masters 25m Backstroke : 
Band A
Place	Full Name		Club		Race Time	DSQ Reason
1	Chris Rolle		Leek		0 14.88	
2	Chris Travis		Aquabears	0 15.54	
3	David Smith		Cardiff Mast	0 15.91	
4	Michael Cribb		Solihull	0 15.92
 
Band B
1	Ken Innes		Kenilworth M	0 16.09	
2	Daniel Nasmyth-Miller	Solihull	0 16.34	
 
Band C
1	Mark Jones		Everton		0 17.58	
2	Charles Foxall		Northgate	0 18.57	
3	Trevor Baggott		Broadway M	0 18.98	
4	Neil Simpkin		Staffordapex	0 25.93	
 
Band D
1	David Francis		Kenilworth M	0 15.37	
2	Philip Norman		Gwent Heddlu	0 15.81
3	Carl Freeman		Gloucester M	0 16.18
4	David Lucas		Brierley	0 16.82
5	Anthony Capener		Northgate	0 17.26
6	Edward Gibbs		Staffordapex	0 21.24
7	Paul Alderson		Co Derby	0 23.38
8	Peter Cornell		Staffordapex	0 23.44
 
Band E
1	Neville Barton		Aquabears	0 16.09
2	Nigel Casey		Bloxwich	0 17.04
3	John Howles		Pontypool	0 17.25
4	Mel Jelfs		Burntwood	0 18.43
5	Robert Lines		Kenilworth M	0 22.45
 
Band F
1	Robin Baynes		Aquabears	0 18.41
2	John Holland		Burntwood	0 19.63
3	Robert Casey		Bloxwich	0 20.50
4	Peter Summers		Staffordapex	0 21.60
 
Band G
1	Tony Cherrington	Gloucester M	0 16.27
2	Dave Langley		Gloucester M	0 16.91
3	Roger Crannage		Bloxwich	0 18.94
4	Paul Welsh		Kenilworth M	0 21.47
 
Band H
1	Ted Evans		Co Derby	0 18.21
2	Mark Hewlett		Kenilworth M	0 18.78
3	Alan Brown		Aquabears	0 24.02
 
Band I
1	Maurice Jenks		Wombourne	0 37.54
 
Band J
1	Harry Burnett		Southport	0 26.88
 
Band Z
1	Adrian Wright		Staffordapex	0 13.71
 
Event Number 2	Womens Masters 25m Backstroke : 
Band A
1	Ioulia Parker		Havant & Wat	0 17.49
2	Claire Deakes		Staffordapex	0 17.51
3	Susan Strachan		Gloucester M	0 17.69
4	Nicola Jarman		Northgate	0 18.36
5	Ruth Coston		Dagenham	0 19.70
 
Band B
1	Heather Brown		Tamworth	0 17.79
2	Anna-Marie Robinson 	Northgate	0 20.82
3	Fiona Mc Millan		Bloxwich	0 24.25
 
Band C
1	Rachel Saysell		Kenilworth M	0 18.66
2	Tracy Locke		Staffordapex	0 19.36
3	Cheryl Mcdonnell	Tamworth	0 20.59
4	Elaine Harrison		Cardiff Mast	0 21.45
5	Helen Russell		Kenilworth M	0 23.09
6	Wendy Roberts		Tamworth	0 23.76
 
Band D
1	Lindsey Gowland		Brierley	0 18.18
2	Patricia Potts		Leek		0 21.44
3	Debra Williams		Staffordapex	0 25.42
 
Band E
1	Ria Stopforth		Bicester	0 22.30
2	Frances Stockford	Bristol North	0 23.38
3	Janet Porter		Kenilworth M	0 23.50
4	Jean Brown		Staffordapex	0 24.69
5	Joanne Jones		Gwent Heddlu	0 28.00
6	Christine Mcfadden	Leek		0 29.12
 
Band F
1	Rachel Barton		Aquabears	0 17.70
2	Sue Talbot		Bloxwich	0 23.01
3	Mary Holland		Trident		0 24.11
 
Band G
1	Christine Hornby	Southport	0 22.52
2	Diana Evans		Burntwood	0 26.13
3	Kate Whitfield		Bristol North	0 26.49
4	Valerie Palmer		Newport Main	0 27.68
 
Band H
1	Barbara Mcmillam	Kenilworth M	0 25.73
 
Band I
1	Barbara Morton		Darwen		0 24.66
2	Audry Smith		Aquabears	0 29.60
3	Jo Randolph		Tamworth	0 32.76
4	Patricia Branker	Gloucester M	0 33.36
 
Band Z
1	Athlie Brown		Staffordapex	0 17.55
2	Leila Compton		Staffordapex	0 18.23
 
Event Number 3	Mens Masters 50m Butterfly : 
Band A
1	Julian Littleton	Kenilworth M	0 29.65
2	Alex Drury		Gloucester M	0 30.58
3	Chris Travis		Aquabears	0 31.23
4	Stephen Wells		Leek		0 31.55
5	Nathan Doggett		Aquabears	0 32.47
6	Paul Fines-Allin	Solihull	0 39.59
 
Band B
1	Chris Ryall		Kenilworth M	0 28.65
2	Ian Marshall		Northgate	0 29.49
3	Ken Innes		Kenilworth M	0 30.92
4	Karl Deakes		Staffordapex	0 31.03
 
Band C
1	Paul Mitchell		Salisbury	0 32.95
2	Mark Jones		Everton		0 34.38
3	Neil Simpkin		Staffordapex	0 53.44
0	Mark Greenwood		Aquabears	99 DSQ	Stopped at Turn
 
Band D
1	David Francis		Kenilworth M	0 30.38	
2	Graham Beckett		Wombourne	0 31.18	
3	Carl Freeman		Gloucester M	0 32.42	
4	Philip Norman		Gwent Heddlu	0 33.76	
5	Anthony Capener		Northgate	0 39.36	
6	Wayne Stevens		Staffordapex	0 40.39	
7	Chris Biddle		Northgate	0 40.46	
 
Band E
1	John Howles		Pontypool	0 34.24	
2	David Lacey		Biddulph	0 34.63	
3	Philip Allen		Broadway M	0 36.31	
4	Mel Jelfs		Burntwood	0 36.67	
5	Peter Glover		Staffordapex	0 40.09	
6	Robert Lynch		Bo Wolv'pton	0 42.26	
7	Robert Lines		Kenilworth M	0 43.43
 
Band F
1	Bob Lord		Kenilworth M	0 31.98
2	Robert Jones		Stourbridge	0 33.53
3	Graham Fry		Salopia		0 36.86
4	John Holland		Burntwood	0 45.96
 
Band G
1	Tony Cherrington	Gloucester M	0 33.95
2	Dave Langley		Gloucester M	0 35.57
 
Band I
1	Gordon Chapman		Bicester	1 03.42
 
Band J
1	William Branker		Gloucester M	1 16.47
 
Band Z
1	Adrian Wright		Staffordapex	0 28.43
 
Event Number 4	Womens Masters 50m Butterfly : 
Band A
1	Susan Strachan		Gloucester M	0 34.54
2	Helen Akers		Trident		0 34.98
3	Brenda Clunnie		Kenilworth M	0 37.18
4	Claire Deakes		Staffordapex	0 37.38
5	Helen Hollings		Kenilworth M	0 41.20
 
Band B
1	Heather Brown		Tamworth	0 38.20
 
Band C
1	Karen Stacey		Kenilworth M	0 34.37
2	Michelle Dige		Kenilworth M	0 36.47
3	Claire Collins		Wombourne	0 38.31
4	Tracy Locke		Staffordapex	0 48.44
 
Band D
1	Lindsey Gowland		Brierley	0 38.11
2	Debra Williams		Staffordapex	0 50.16
 
Band E
1	Liz Stretton		Leek	0 38.73
2	Ria Stopforth		Bicester	0 42.68
 
Band F
1	Rachel Barton		Aquabears	0 38.61
 
Band G
1	Christine Hornby	Southport	0 50.30
 
Band Z
1	Rebecca Taylor		Solihull	0 34.34
2	Leila Compton		Staffordapex	0 39.36
 
Event Number 5	Mens Masters 50m Breaststroke : 
Band A
1	Chris Rolle		Leek		0 34.05
2	Simeon Hemming		Wolv'hampton	0 34.51
3	Robert Wilmot		Solihull	0 34.89
4	David Akers		Trident		0 35.67
5	Nathan Doggett		Aquabears	0 35.74
6	Stephen Wells		Leek		0 36.60
7	Paul Fines-Allin	Solihull	0 39.11	
8	Kevin Willfratt		Kenilworth M	0 41.54	
0	Alex Drury		Gloucester M	99 DSQ
1 Handed Turn
 
Band B
1	Chris Ryall		Kenilworth M	0 33.29	
2	Ian Marshall		Northgate	0 34.24	
3	Antony Mark Wells	Leek		0 34.90	
4	Karl Deakes		Staffordapex	0 35.82	
5	Ken Innes		Kenilworth M	0 37.57	
 
Band C
1	David Fereday		Wolv'hampton	0 32.49	
2	Paul Mitchell		Salisbury	0 38.90	
3	Mark Jones		Everton		0 39.41	
4	Trevor Baggott		Broadway M	0 41.58	
5	Charles Foxall		Northgate	0 43.46	
 
Band D
1	Stephen Buckingham	Staffordapex	0 40.37
2	Stephen Parsonage	Brierley	0 42.28
3	Anthony Capener		Northgate	0 43.63
4	Edward Gibbs		Staffordapex	0 44.31
5	Paul Alderson		Co Derby	0 47.98
 
Band E
1	Neville Barton		Aquabears	0 33.34
2	John Howles		Pontypool	0 40.30
3	Robert Lynch		Bo Wolv'pton	0 43.21
4	Robert Lines		Kenilworth M	0 46.60
 
Band F
1	Bob Lord		Kenilworth M	0 40.72
2	Robin Baynes		Aquabears	0 42.90
3	Peter Hale		Hull Masters	0 44.01
4	Peter Summers		Staffordapex	0 44.47
5	John Holland		Burntwood	0 45.24
6	Robert Casey		Bloxwich	0 46.02
 
Band G
1	Edgar Hastings		Wolv'hampton	0 49.24
2	Paul Welsh		Kenilworth M	0 50.46
 
Band H
1	Ted Evans		Co Derby	0 43.53
2	David Baines		Heads Valley	0 50.22
 
Band I
1	Colin Knowles		Cardiff Mast	0 49.24
2	Gordon Chapman		Bicester	0 58.18
 
Band J
1	William Branker		Gloucester M	1 09.59
 
Band Z
1	Adrian Wright		Staffordapex	0 32.66
2	Richard Lawford		Cardiff Mast	0 37.80
3	Mark Edge		Tamworth	0 54.53
 
Event Number 6	Womens Masters 50m Breaststroke : 
Band A
1	Helen Hollings		Kenilworth M	0 47.72
 
Band B
1	Carrie Wood		Solihull	0 41.75
 
Band C
1	Judith Hancock		Dove Valley	0 41.89
2	Claire Collins		Wombourne	0 42.78
3	Elaine Harrison		Cardiff Mast	0 49.99
 
Band D
1	Lindsey Gowland		Brierley	0 41.01
2	Patricia Potts		Leek		0 46.84
3	Kieran Gamble		Trident		0 46.97
4	Joanna Richardson	Staffordapex	0 57.64
 
Band E
1	Liz Stretton		Leek		0 42.00
2	Ria Stopforth		Bicester	0 44.89
3	Janet Porter		Kenilworth M	0 46.10
4	Frances Stockford	Bristol North	0 52.74
5	Jean Brown		Staffordapex	0 54.09
 
Band F
1	Linda Gray		Gloucester M	0 48.66
 
Band G
1	Kate Whitfield		Bristol North	0 50.22
2	Valerie Palmer		Newport Main	0 54.73
 
Band I
1	Barbara Morton		Darwen		0 53.19
2	Peggy Hill		Kenilworth M	1 04.33
3	Audry Smith		Aquabears	1 10.41
4	Jo Randolph		Tamworth	1 12.62
 
Band Z
1	Athlie Brown		Staffordapex	0 38.16
2	Bethan Golland		Staffordapex	0 46.75
 
Event Number 7	Mens Masters 25m Freestyle : 
Band A
1	Alex Drury		Gloucester M	0 12.47
2	Chris Travis		Aquabears	0 12.61
3	Chris Rolle		Leek		0 12.91
4	Stephen Wells		Leek		0 13.12
5	Matthew Mitchell	Wolv'hampton	0 13.25
6	Simeon Hemming		Wolv'hampton	0 13.27
7	David Smith		Cardiff Mast	0 13.51
8	Paul Fines-Allin	Solihull	0 14.23
9	Kevin Willfratt		Kenilworth M	0 15.52
 
Band B
1	Chris Ryall		Kenilworth M	0 12.54
2	Antony Mark Wells	Leek		0 12.80
3	Karl Deakes		Staffordapex	0 13.09
4	Daniel Nasmyth-Miller	Solihull	0 13.22
 
Band C
1	Richard Humphries	Triple S	0 12.65
2	Trevor Baggott		Broadway M	0 13.28
3	Peter Boylan		Leek		0 13.33
4	Mark Greenwood		Aquabears	0 13.41
5	Mark Jones		Everton		0 13.88
6	Charles Foxall		Northgate	0 15.73
7	Charles Foxall		Northgate	0 15.73
8	Neil Simpkin		Staffordapex	0 16.72
 
Band D
1	Carl Freeman		Gloucester M	0 13.01
2	Graham Beckett		Wombourne	0 13.55
3	David Lucas		Brierley	0 13.65
4	Stephen Parsonage	Brierley	0 14.73
5	Anthony Capener		Northgate	0 15.20
6	Paul Alderson		Co Derby	0 15.39
7	Wayne Stevens		Staffordapex	0 15.70
8	Chris Biddle		Northgate	0 15.85
9	Stephen Buckingham	Staffordapex	0 15.90
10	Edward Gibbs		Staffordapex	0 16.44
11	Peter Cornell		Staffordapex	0 17.44
 
Band E
1	Neville Barton		Aquabears	0 12.91
2	Mel Jelfs		Burntwood	0 14.61
3	Philip Allen		Broadway M	0 14.72
4	David Lacey		Biddulph	0 14.78
5	Jim Palmer		Wolv'hampton	0 16.98
6	Robert Lines		Kenilworth M	0 18.61
 
Band F
1	Bob Lord		Kenilworth M	0 13.33
2	Robert Jones		Stourbridge	0 14.26
3	Graham Croxson		Darwen		0 14.54
4	Robin Baynes		Aquabears	0 14.91
5	Robert Casey		Bloxwich	0 15.08
6	Peter Hale		Hull Masters	0 16.16
7	John Holland		Burntwood	0 16.48
8	Peter Summers		Staffordapex	0 17.83
9	Peter Talbot		Bloxwich	0 18.34
 
Band G
1	Tony Cherrington	Gloucester M	0 13.52
2	Dave Langley		Gloucester M	0 14.82
3	Roger Crannage		Bloxwich	0 15.55
4	Paul Welsh		Kenilworth M	0 17.18
 
Band H
1	Ted Evans		Co Derby	0 14.85
2	David Baines		Heads Valley	0 16.51
3	Mark Hewlett		Kenilworth M	0 17.52
4	Alan Brown		Aquabears	0 18.78
 
Band I
1	Colin Knowles		Cardiff Mast	0 20.99
2	Gordon Chapman		Bicester	0 23.17
3	Maurice Jenks		Wombourne	0 27.59
 
Band J
1	Harry Burnett		Southport	0 22.95
 
Band Z
1	Andrew Hamilton		Triple S	0 11.89
2	Richard Lawford		Cardiff Mast	0 12.46
3	Mark Edge		Tamworth	0 16.94
 
Event Number 8	Womens Masters 25m Freestyle : 
Band A
1	Susan Strachan		Gloucester M	0 14.40
2	Helen Akers		Trident		0 14.49
3	Ioulia Parker		Havant & Wat	0 14.57
4	Brenda Clunnie		Kenilworth M	0 14.73
5	Claire Bowden		Solihull	0 14.79
6	Nicola Jarman		Northgate	0 15.16
7	Claire Deakes		Staffordapex	0 15.24
8	Ruth Coston		Dagenham	0 15.52
9	Helen Hollings		Kenilworth M	0 17.04
 
Band B
1	Heather Brown		Tamworth	0 15.61
2	Anna-Marie Robinson	Northgate	0 16.52
3	Fiona Mc Millan		Bloxwich	0 18.11
 
Band C
1	Claire Collins		Wombourne	0 15.66
2	Fran Williams		Kenilworth M	0 15.75
3	Judith Hancock		Dove Valley	0 15.82
4	Helen Russell		Kenilworth M	0 16.84
5	Tracy Locke		Staffordapex	0 17.47
6	Cheryl Mcdonnell	Tamworth	0 17.55
7	Wendy Roberts		Tamworth	0 20.01
 
Band D
1	Lindsey Gowland		Brierley	0 14.35
2	Debra Williams		Staffordapex	0 19.79
3	Joanna Richardson	Staffordapex	0 20.63
 
Band E
1	Frances Stockford	Bristol North	0 18.23
2	Janet Porter		Kenilworth M	0 19.11
3	Ria Stopforth		Bicester	0 19.14
4	Christine Mcfadden	Leek		0 20.68
5	Jean Brown		Staffordapex	0 21.07
6	Joanne Jones		Gwent Heddlu	0 22.62
 
Band F
1	Rachel Barton		Aquabears	0 15.86
2	Mary Holland		Trident		0 18.55
3	Linda Gray		Gloucester M	0 19.80
4	Elizabeth Williams	Wolv'hampton	0 20.63
 
Band G
1	Christine Hornby	Southport	0 17.99
2	Diana Evans		Burntwood	0 19.41
3	Valerie Palmer		Newport Main	0 22.96
4	Kate Whitfield		Bristol North	0 25.88
 
Band H
1	Barbara Mcmillam	Kenilworth M	0 22.26
 
Band I
1	Barbara Morton		Darwen	0 19.56
2	Audry Smith		Aquabears	0 25.89
3	Jo Randolph		Tamworth	0 27.58
4	Patricia Branker	Gloucester M	0 28.11
5	Peggy Hill		Kenilworth M	0 31.38
 
Band Z
1	Athlie Brown		Staffordapex	0 14.41
2	Rebecca Taylor		Solihull	0 14.81
3	Leila Compton		Staffordapex	0 15.81
4	Louise Knight		Kenilworth M	0 17.21
 
Event Number 9	Mens Masters 4 * 25m Ind Medley : 
Band A
1	Julian Littleton	Kenilworth M	1 09.22
2	Robert Wilmot		Solihull	1 12.63
3	Simeon Hemming		Wolv'hampton	1 13.77
4	Michael Cribb		Solihull	1 13.96
5	Matthew Mitchell	Wolv'hampton	1 14.16
6	David Smith		Cardiff Mast	1 14.24
7	David Akers		Trident		1 15.29
8	Nathan Doggett		Aquabears	1 16.16
9	Simon Talbot		Bloxwich	1 27.75
 
Band B
1	Chris Ryall		Kenilworth M	1 06.48
2	Ian Marshall		Northgate	1 06.50
3	Antony Mark Wells	Leek		1 09.34
4	Ken Innes		Kenilworth M	1 11.77
5	Karl Deakes		Staffordapex	1 12.33	
 
Band C
1	Mark Greenwood		Aquabears	1 11.64	
2	Mark Jones		Everton		1 16.37	
3	Paul Mitchell		Salisbury	1 17.08	
4	Trevor Baggott		Broadway M	1 27.57	
0	Neil Simpkin		Staffordapex	99 DSQ	1 handed turn brst/free
 
Band D
1	David Francis		Kenilworth M	1 12.57	
2	Graham Beckett		Wombourne	1 14.30	
3	Philip Norman		Gwent Heddlu	1 18.64	
4	Anthony Capener		Northgate	1 25.79	
5	Chris Biddle		Northgate	1 29.53	
6	Wayne Stevens		Staffordapex	1 39.67	
 
Band E
1	Neville Barton		Aquabears	1 10.51	
2	Tony Ward		Wolv'hampton	1 11.94
3	John Howles		Pontypool	1 13.99
4	Mel Jelfs		Burntwood	1 22.02
5	David Lacey		Biddulph	1 23.11
6	Philip Allen		Broadway M	1 27.89
7	Peter Glover		Staffordapex	1 27.94
8	Robert Lynch		Bo Wolv'pton	1 29.01
 
Band F
1	Bob Lord		Kenilworth M	1 14.68
2	Graham Fry		Salopia		1 26.80
3	Robert Casey		Bloxwich	1 34.08
4	Peter Hale		Hull Masters	1 38.35
5	Peter Summers		Staffordapex	1 41.71
 
Band H
1	Ted Evans		Co Derby	1 31.51
 
Band J
1	William Branker		Gloucester M	2 18.82
 
Band Z
1	Adrian Wright		Staffordapex	1 06.27
2	Richard Lawford		Cardiff Mast	1 13.34
 
Event Number 10	Female Masters 4 * 50m Medley Relay : 
Age Group 120
1	 	Kenilworth M	2 34.84
2	 	Staffordapex	2 57.34
 
Age Group 160
1	 	Kenilworth M	2 44.76
 
Event Number 11	Male Masters 4 * 50m Medley Relay : 
Age Group 100
1	 	Solihull	2 10.94
 
Age Group 120
1	 	Leek		2 05.75
2	 	Wolv'hampton	2 09.42
3	 	Aquabears	2 13.43
4	 	Kenilworth M	2 13.86
 
Age Group 160
1	 	Staffordapex	2 30.85
2	 	Bloxwich	2 46.19
3	 	Staffordapex	2 49.91
 
Age Group 200
1	 	Kenilworth M	2 32.03
 
Event Number 12	Womens Masters 4 * 25m Ind Medley : 
Band A
1	Susan Strachan		Gloucester M	1 18.20
2	Jenny Gould		Bo Wolv'pton	1 20.14
3	Ruth Coston		Dagenham	1 26.85
4	Helen Hollings		Kenilworth M	1 30.87
 
Band B
1	Carrie Wood		Solihull	1 22.29
2	Anna-Marie Robinson	Northgate	1 38.14
 
Band C
1	Karen Stacey		Kenilworth M	1 19.16
2	Michelle Dige		Kenilworth M	1 22.37
3	Claire Collins		Wombourne	1 26.86
4	Rachel Saysell		Kenilworth M	1 27.67
5	Elaine Harrison		Cardiff Mast	1 39.02
 
Band D
1	Lindsey Gowland		Brierley	1 30.86
2	Patricia Potts		Leek		1 38.39
 
Band E
1	Liz Stretton		Leek		1 24.60
2	Ria Stopforth		Bicester	1 34.92
3	Janet Porter		Kenilworth M	1 45.67
 
Band F
1	Rachel Barton		Aquabears	1 26.93
2	Linda Gray		Gloucester M	1 47.98
3	Sue Talbot		Bloxwich	1 59.05
 
Band G
1	Christine Hornby	Southport	1 47.16
 
Band I
1	Barbara Morton		Darwen		2 03.36
2	Patricia Branker	Gloucester M	2 42.77
 
Band Z
1	Rebecca Taylor		Solihull	1 20.21
2	Bethan Golland		Staffordapex	1 30.96
 
Event Number 13	Mens Masters 50m Freestyle : 
Band A
1	Alex Drury		Gloucester M	0 26.78
2	Chris Travis		Aquabears	0 27.15
3	Chris Rolle		Leek		0 27.68
4	David Smith		Cardiff Mast	0 28.43
5	Stephen Wells		Leek		0 28.82
6	Nathan Doggett		Aquabears	0 28.87
7	Robert Wilmot		Solihull	0 28.93
8	Simeon Hemming		Wolv'hampton	0 28.94
9	Matthew Mitchell	Wolv'hampton	0 29.03
10	David Akers		Trident		0 29.77
11	Paul Fines-Allin	Solihull	0 30.87
12	Kevin Willfratt		Kenilworth M	0 34.42
 
Band B
1	Ian Marshall		Northgate	0 26.75
2	Chris Ryall		Kenilworth M	0 27.09
3	Antony Mark Wells	Leek		0 27.89
4	Karl Deakes		Staffordapex	0 28.18
5	Daniel Nasmyth-Miller	Solihull	0 28.48
6	Ken Innes		Kenilworth M	0 29.88
 
Band C
1	Richard Humphries	Triple S	0 27.21
2	Mark Greenwood		Aquabears	0 28.06
3	Trevor Baggott		Broadway M	0 29.67
4	Mark Jones		Everton		0 29.99
5	Charles Foxall		Northgate	0 33.71
6	Neil Simpkin		Staffordapex	0 38.25
 
Band D
1	Carl Freeman		Gloucester M	0 28.34
2	David Lucas		Brierley	0 29.36
3	Stephen Parsonage	Brierley	0 31.23
4	Chris Biddle		Northgate	0 33.33
5	Anthony Capener		Northgate	0 34.11
6	Paul Alderson		Co Derby	0 34.92
7	Stephen Buckingham	Staffordapex	0 35.56
8	Wayne Stevens		Staffordapex	0 36.06
9	James Hunt		Staffordapex	0 36.60
10	Edward Gibbs		Staffordapex	0 37.77
 
Band E
1	Neville Barton		Aquabears	0 28.02
2	Mel Jelfs		Burntwood	0 31.47
3	David Lacey		Biddulph	0 31.95
4	Philip Allen		Broadway M	0 32.44
5	Robert Lynch		Bo Wolv'pton	0 35.10
6	Jim Palmer		Wolv'hampton	0 36.87
7	Robert Lines		Kenilworth M	0 39.78
 
Band F
1	Bob Lord		Kenilworth M	0 28.92
2	Robert Jones		Stourbridge	0 30.98
3	Robin Baynes		Aquabears	0 32.76
4	Graham Fry		Salopia		0 33.01
5	Graham Croxson		Darwen		0 33.14
6	Robert Casey		Bloxwich	0 34.68
7	John Holland		Burntwood	0 35.68
8	Peter Hale		Hull Masters	0 36.88
 
Band G
1	Tony Cherrington	Gloucester M	0 29.03
2	Dave Langley		Gloucester M	0 32.09
3	Roger Crannage		Bloxwich	0 36.19
 
Band H
1	Ted Evans		Co Derby	0 33.20
2	David Baines		Heads Valley	0 36.59
3	Alan Brown		Aquabears	0 45.48
 
Band I
1	Colin Knowles		Cardiff Mast	0 46.45
2	Gordon Chapman		Bicester	0 54.00
3	Maurice Jenks		Wombourne	0 58.21
 
Band J
1	Harry Burnett		Southport	0 52.51
2	William Branker		Gloucester M	0 58.32
 
Band Z
1	Paul Atefi		Triple S	0 26.52
2	Richard Lawford		Cardiff Mast	0 27.54
3	Mark Edge		Tamworth	0 35.70
 
Event Number 14	Womens Masters 50m Freestyle : 
Band A
1	Ioulia Parker		Havant & Wat	0 30.26
2	Helen Akers		Trident		0 30.50
3	Susan Strachan		Gloucester M	0 30.62
4	Jenny Gould		Bo Wolv'pton	0 31.25
5	Sarah Gilman		Leek		0 31.48
6	Brenda Clunnie		Kenilworth M	0 31.80
7	Claire Deakes		Staffordapex	0 31.93
8	Nicola Jarman		Northgate	0 33.28
9	Ruth Coston		Dagenham	0 33.53
10	Helen Hollings		Kenilworth M	0 36.86
 
Band B
1	Heather Brown		Tamworth	0 35.26
2	Anna-Marie Robinson	Northgate	0 37.13
 
Band C
1	Fran Williams		Kenilworth M	0 33.41
2	Claire Collins		Wombourne	0 35.03
3	Helen Russell		Kenilworth M	0 37.80
4	Cheryl Mcdonnell	Tamworth	0 40.00
5	Wendy Roberts		Tamworth	0 46.05
 
Band D
1	Lindsey Gowland		Brierley	0 31.16
2	Patricia Potts		Leek		0 37.38
3	Debra Williams		Staffordapex	0 41.48
 
Band E
1	Anne Bourne		Camphill Ed	0 35.05
2	Liz Stretton		Leek		0 35.81
3	Frances Stockford	Bristol North	0 40.91
4	Ria Stopforth		Bicester	0 41.90
5	Christine Mcfadden	Leek	0 46.80
6	Jean Brown		Staffordapex	0 47.80
 
Band F
1	Mary Holland		Trident		0 41.24
2	Linda Gray		Gloucester M	0 42.42
 
Band G
1	Christine Hornby	Southport	0 40.07
2	Diana Evans		Burntwood	0 42.97
3	Valerie Palmer		Newport Main	0 51.35
4	Kate Whitfield		Bristol North	0 55.96
 
Band H
1	Barbara Mcmillam	Kenilworth M	0 48.06
 
Band I
1	Barbara Morton		Darwen		0 45.52
2	Audry Smith		Aquabears	0 57.25
3	Jo Randolph		Tamworth
1 00.67
4	Patricia Branker	Gloucester M	1 06.52
5	Peggy Hill		Kenilworth M	1 09.03
 
Band Z
1	Athlie Brown		Staffordapex	0 30.65
2	Hannah Bennett		Wombourne	0 31.22
3	Leila Compton		Staffordapex	0 34.50
4	Louise Knight		Kenilworth M	0 37.01
 
Event Number 15	Mens Masters 25m Breaststroke : 
Band A
1	Chris Rolle		Leek		0 15.78
2	Robert Wilmot		Solihull	0 15.78
3	Alex Drury		Gloucester M	0 15.81
4	Simeon Hemming		Wolv'hampton	0 15.98
5	Nathan Doggett		Aquabears	0 16.06
6	Stephen Wells		Leek		0 16.27
7	David Akers		Trident		0 16.27
8	Matthew Mitchell	Wolv'hampton	0 17.67
9	Kevin Willfratt		Kenilworth M	0 19.74
10	Simon Talbot		Bloxwich	0 21.14
 
Band B
1	Chris Ryall		Kenilworth M	0 15.13	
2	Karl Deakes		Staffordapex	0 16.12	
3	Antony Mark Wells	Leek		0 16.25	
 
Band C
1	David Fereday		Wolv'hampton	0 14.86	
2	Mark Jones		Everton		0 18.47	
3	Trevor Baggott		Broadway M	0 19.05	
4	Neil Simpkin		Staffordapex	0 22.92	
0	Charles Foxall		Northgate	99 DSQ	Front crawl start
 
Band D
1	Stephen Buckingham	Staffordapex	0 18.88	
2	Wayne Stevens		Staffordapex	0 18.99	
3	Stephen Parsonage	Brierley	0 19.22	
4	Anthony Capener		Northgate	0 19.66	
5	Edward Gibbs		Staffordapex	0 20.07	
6	Paul Alderson		Co Derby	0 21.79
7	Peter Cornell		Staffordapex	0 26.82
 
Band E
1	Neville Barton		Aquabears	0 15.38
2	John Howles		Pontypool	0 18.49
3	Robert Lines		Kenilworth M	0 21.25
 
Band F
1	Robin Baynes		Aquabears	0 19.26
2	Peter Hale		Hull Masters	0 20.05
3	Peter Summers		Staffordapex	0 20.32
4	John Holland		Burntwood	0 20.70
5	Robert Casey		Bloxwich	0 20.84
 
Band G
1	Edgar Hastings		Wolv'hampton	0 21.30
2	Paul Welsh		Kenilworth M	0 22.22
 
Band H
1	Ted Evans		Co Derby	0 19.72
2	David Baines		Heads Valley	0 21.90
3	Alan Brown		Aquabears	0 34.66
 
Band I
1	Colin Knowles		Cardiff Mast	0 21.76
2	Gordon Chapman		Bicester	0 27.06
 
Band Z
1	Adrian Wright		Staffordapex	0 15.54
2	Richard Lawford		Cardiff Mast	0 17.59
 
Event Number 16	Womens Masters 25m Breaststroke : 
Band A
1	Claire Bowden		Solihull	0 18.49
2	Sarah Gilman		Leek		0 19.11
3	Jenny Gould		Bo Wolv'pton	0 19.34
 
Band B
1	Carrie Wood		Solihull	0 18.82
2	Fiona Mc Millan		Bloxwich	0 24.19
 
Band C
1	Judith Hancock		Dove Valley	0 19.00
2	Claire Collins		Wombourne	0 19.37
3	Fran Williams		Kenilworth M	0 21.41
4	Tracy Locke		Staffordapex	0 22.58
 
Band D
1	Lindsey Gowland		Brierley	0 18.55
2	Kieran Gamble		Trident		0 21.25
 
Band E
1	Ria Stopforth		Bicester	0 20.87
2	Janet Porter		Kenilworth M	0 22.01
3	Frances Stockford	Bristol North	0 23.76
4	Jean Brown		Staffordapex	0 24.07
 
Band F
1	Linda Gray		Gloucester M	0 22.60
2	Elizabeth Williams	Wolv'hampton	0 23.80
 
Band G
1	Kate Whitfield		Bristol North	0 22.55
2	Valerie Palmer		Newport Main	0 24.83
 
Band I
1	Barbara Morton		Darwen		0 24.47
