Northamptonshire ASA Masters
Results Sun 3 October 1999

SESSION 1
 
	Sun 3  October 1999 10:30 am
EVENT 1 WOMENS 50m.BUTTERFLY               
 
19/24 YEARS AGE GROUP
Place	Name			YoB	Club		Time
1.	Rachel Thornbury	(79)	Co Peterboro	   33.74
25/29 YEARS AGE GROUP
1.	Maria Kelly		(72)	Northampton	   31.50
2.	Suzanne Hurst		(74)	FHM Bham	   32.22
3.	Marion Osborne		(72)	Northampton	   33.89
4.	Nicole Page		(74)	Northampton	   34.08
5.	Helen Hollings		(72)	Kenilworth M	   41.31
6.	Anna Hallard		(70)	Kenilworth M	   44.88
30/34 YEARS AGE GROUP
1.	Helen Moore		(68)	Leicester Ma	   35.00
2.	Pippa Del Nevo		(69)	Calverton	   37.28
3.	Rachel Campden		(65)	Wellingboro	   37.65
4.	Deborah Calladine	(65)	Hinckley	   40.31
35/39 YEARS AGE GROUP
1.	Karen Stacey		(61)	Kenilworth M	   33.43
2.	Danielle Vides		(62)	Camden Swiss	   33.72
3.	Jackie Grace		(62)	Kenilworth M	   34.71
4.	Michelle Dige		(60)	Kenilworth M	   35.40
5.	Melanie Hickman		(64)	Northampton	   38.02
6.	Valerie Bull		(62)	Waveney Ott	   38.32
7.	Karen Campbell		(62)	Rugby		   39.91
8.	Clare Brogden		(64)	Hinckley	   43.54
40/44 YEARS AGE GROUP
1.	Sue Durant		(59)	Leicester Ma	   34.60
2.	Roz Hamlett		(57)	Co Peterboro	   36.77
3.	Karen Dunham		(57)	Rugby		   39.79
4.	Amanda McDowall		(58)	Stowmarket	   41.68
45/49 YEARS AGE GROUP
1.	Pat Reynolds		(50)	Beaver Mast	   39.71
2.	Janet Wood		(50)	Northampton	   43.28
3.	Jane Thornbury		(52)	Co Peterboro	   47.83
4.	Jan Dawes		(52)	Dunstable	   52.63
50/54 YEARS AGE GROUP
1.	Lynne Tanner		(47)	Witney		   39.05
2.	Pauline Cooke		(48)	FHM Bham	   41.11
3.	Rosemarie Green		(48)	Kenilworth M	   43.05
55/59 YEARS AGE GROUP
1.	Judy Wilson		(44)	FHM Bham	   33.85
2.	Carole Harridge		(43)	Rugby		   54.71
60/64 YEARS AGE GROUP
1.	Brenda Hallard		(38)	Kenilworth M	   53.03
 
	Sun 3  October 1999 10:32 am
EVENT 2 MENS 100-149yrs 4x2L MEDLEY TEAM   
 
Place	Name			YoB	Club		Time
1.	Kenilworth Masters W	(08)	Kenilworth M	 2:06.62
2.	Solihull		(08)	Solihull	 2:10.43
3.	FHM Birmingham Masters	(08)	FHM Bham	 2:11.00
4.	Wellingborough		(91)	Wellingboro	 2:16.21
5.	Rugby			(08)	Rugby		 2:17.35
 
	Sun 3  October 1999 10:36 am
EVENT 2.1 MENS 150yrs+ 4x2L. MEDLEY TEAM     
 
Place	Name			YoB	Club		Time
1.	Spalding Amateur	(07)	Spalding	 2:13.63
2.	Kenilworth Masters XB	(07)	Kenilworth M	 2:22.44
3.	Hinckley		(07)	Hinckley	 2:25.84
4.	Northampton X		(07)	Northampton	 2:26.08
	FHM Birmingham Masters	(07)	FHM Bham	DIS SL  3L.		
	Melton Mowbray		(07)	Melton M'bry	DIS T   2L.		
 
	Sun 3  October 1999 10:51 am
EVENT 3 WOMENS 100m.FREESTYLE              
 
19/24 YEARS AGE GROUP
Place	Name			YoB	Club		Time
1.	Rachel Thornbury	(79)	Co Peterboro	 1:05.58
2.	Nicola Fletcher		(75)	Northampton	 1:10.17
3.	Kathryn Herbert		(75)	Leicester Ma	 1:13.26
25/29 YEARS AGE GROUP
1.	Karen Jackson		(74)	Northampton	 1:02.05
2.	Maria Kelly		(72)	Northampton	 1:02.49
3.	Emma Hanson		(71)	Northampton	 1:05.56
4.	Melanie Lister		(73)	Kenilworth M	 1:05.78
5.	Marion Osborne		(72)	Northampton	 1:06.15
6.	Sarah Noble		(74)	Northampton	 1:06.75
7.	Suzanne Hurst		(74)	FHM Bham	 1:07.80
8.	Nicole Page		(74)	Northampton	 1:08.67
9.	Karen Bates		(72)	Rugby		 1:12.53
10.	Helen Hollings		(72)	Kenilworth M	 1:18.77
11.	Anna Hallard		(70)	Kenilworth M	 1:19.58
30/34 YEARS AGE GROUP
1.	Sally Dearden		(68)	Andover		 1:01.80
2.	Helen Moore		(68)	Leicester Ma	 1:09.66
3.	Amanda Boyle		(69)	Norwich Swan	 1:13.91
4.	Rachel Campden		(65)	Wellingboro	 1:14.56
5.	Deborah Calladine	(65)	Hinckley	 1:17.42
6.	Sue Taylor		(65)	Co Peterboro	 1:23.39
35/39 YEARS AGE GROUP
1.	Jackie Grace		(62)	Kenilworth M	 1:09.43
2.	Fran Williamson		(62)	Kenilworth M	 1:13.45
3.	Valerie Bull		(62)	Waveney Ott	 1:18.15
4.	Helen Russell		(60)	Kenilworth M	 1:22.34
40/44 YEARS AGE GROUP
1.	Sue Durant		(59)	Leicester Ma	 1:11.11
2.	Roz Hamlett		(57)	Co Peterboro	 1:11.77
3.	Amanda McDowall		(58)	Stowmarket	 1:20.79
45/49 YEARS AGE GROUP
1.	Pauline Holland		(54)	Stowmarket	 1:15.73
2.	Janet Wood		(50)	Northampton	 1:17.05
3.	Pat Reynolds		(50)	Beaver Mast	 1:17.93
4.	Jane Thornbury		(52)	Co Peterboro	 1:29.95
5.	Jan Dawes		(52)	Dunstable	 1:31.67
50/54 YEARS AGE GROUP
1.	Pauline Cooke		(48)	FHM Bham	 1:12.73
2.	Rosemarie Green		(48)	Kenilworth M	 1:21.73
3.	Angela Durrani		(45)	Rugby		 1:47.57
55/59 YEARS AGE GROUP
1.	Judy Wilson		(44)	FHM Bham	 1:13.40
2.	Elizabeth Green		(40)	Kenilworth M	 1:19.77
3.	Susan Holdich		(43)	Stowmarket	 1:23.50
4.	Carole Harridge		(43)	Rugby		 1:49.00
60/64 YEARS AGE GROUP
1.	Brenda Hallard		(38)	Kenilworth M	 1:29.65
 
	Sun 3  October 1999 11:06 am
EVENT 4 MENS 50m.BACKSTROKE                
 
19/24 YEARS AGE GROUP
Place	Name			YoB	Club		Time
1.	Peter Hatton		(76)	FHM Bham	   30.92
25/29 YEARS AGE GROUP
1.	Julian Littleton	(70)	Kenilworth M	   33.00
2.	Ben Cuncliffe		(73)	Rugby		   33.08
3.	Mike Cribb		(73)	Solihull	   33.29
4.	Aaron Beasley		(73)	Wellingboro	   35.38
5.	Kevin Groom		(74)	Rugby		   39.77
30/34 YEARS AGE GROUP
1.	Stuart Harris		(68)	Kettering	   30.43
2.	Martyn Andrews		(66)	Hinckley	   33.08
3.	Ken Innes		(65)	Kenilworth M	   34.30
4.	Carl Sugden		(67)	Matlock		   35.87
35/39 YEARS AGE GROUP
1.	Mark Ward		(61)	Market Har	   35.31
2.	David Couzens		(63)	RAFSA		   35.69
3.	Kevin Odams		(61)	Wellingboro	   35.77
40/44 YEARS AGE GROUP
1.	David Francis		(57)	Kenilworth M	   31.55
2.	David Cooke		(56)	Solihull	   33.30
3.	Colin Holden		(56)	Hinckley	   35.46
4.	Andrew Wright		(57)	Stowmarket	   36.19
5.	James Tappin		(59)	FHM Bham	   41.78
45/49 YEARS AGE GROUP
1.	Scot Hatfield		(52)	Kenilworth M	   36.12
2.	John Moore		(54)	Northampton	   37.14
3.	Robert Coy		(53)	Northampton	   39.61
4.	Geoff Dale		(50)	Bicester	   40.31
5.	Keith Earnshaw		(53)	Kenilworth M	   45.06
6.	Robert Lines		(51)	Kenilworth M	   47.79
50/54 YEARS AGE GROUP
1.	Robin Oldfield		(47)	Market Har	   35.46
2.	Graham Short		(46)	FHM Bham	   36.75
3.	Andy Wilson		(46)	FHM Bham	   38.45
4.	Geoffrey Kelham		(47)	Hinckley	   40.63
5.	Geoffrey Pike		(48)	Melton M'bry	   41.78
6.	John Bews		(48)	Hinckley	   45.81
55/59 YEARS AGE GROUP
1.	Keith Ingram		(40)	FHM Bham	   38.39
60/64 YEARS AGE GROUP
1.	Alan Jackson		(39)	Beaver Mast	   38.88
2.	Ted Evans		(35)	Co Derby	   40.31
3.	Roy Jupp		(38)	Rugby		   46.99
65/69 YEARS AGE GROUP
1.	Gorden Chapman		(31)	Bicester	 1:03.34
70/74 YEARS AGE GROUP
1.	Allen Miles		(28)	FHM Bham	   45.42
2.	Don Ward		(27)	Kettering	   59.47
75/90 YEARS AGE GROUP
1.	John Davis		(24)	FHM Bham	   50.79
 
	Sun 3  October 1999 11:52 am
EVENT 5 MENS 50m.BREASTSTROKE              
 
19/24 YEARS AGE GROUP
None
25/29 YEARS AGE GROUP
Place	Name			YoB	Club		Time
1.	Nick Gaggini		(70)	Corby		   31.98
2.	Simon Barnett		(72)	FHM Bham	   32.55
3.	Simeon Hemmings		(72)	Bo Wolv'pton	   33.93
4.	David Austin		(70)	Romiley Mar	   34.79
5.	Aaron Beasley		(73)	Wellingboro	   38.87
6.	Kevin Groom		(74)	Rugby		   38.97
30/34 YEARS AGE GROUP
1.	Carl Sugden		(67)	Matlock		   35.23
2.	Alan Ovington		(66)	Romiley Mar	   36.70
3.	Ken Innes		(65)	Kenilworth M	   37.25
4.	Steve Goodall		(65)	Matlock		   38.64
	Parnell Rhule		(65)	Co Derby	DIS FI  
35/39 YEARS AGE GROUP
1.	Mark Ward		(61)	Market Har	   36.70
2.	Ian Pragnell		(63)	Northampton	   37.77
3.	Robert Jupp		(63)	Rugby		   38.78
4.	Glenn Owen		(64)	Wellingboro	   39.58
5.	Mark Hudson		(61)	Leicester Ma	   45.81
40/44 YEARS AGE GROUP
1.	Colin Holden		(56)	Hinckley	   37.01
2.	Ian Kightley		(59)	Northampton	   38.97
3.	Michael Mann		(57)	Stowmarket	   40.10
4.	Andrew Wright		(57)	Stowmarket	   40.42
5.	James Tappin		(59)	FHM Bham	   41.19
6.	Clive Tuke		(57)	Co Peterboro	   41.96
7.	Paul Alderson		(57)	Co Derby	   46.77
8.	Clive Burbage		(58)	FHM Bham	   49.49
45/49 YEARS AGE GROUP
1.	Ian Hamblett		(52)	Melton M'bry	   39.65
2.	Ed Baxter		(50)	Spalding	   40.61
3.	Geoff Dale		(50)	Bicester	   40.93
4.	Ken Faulkner		(53)	Northampton	   41.19
5.	Keith Earnshaw		(53)	Kenilworth M	   43.02
6.	Rodney Marks		(50)	Spalding	   43.78
7.	Les Dawes		(51)	Dunstable	   45.10
8.	Robert Lines		(51)	Kenilworth M	   45.63
50/54 YEARS AGE GROUP
1.	Barry Davies		(46)	Rugby		   38.57
2.	Andy Wilson		(46)	FHM Bham	   38.87
3.	Graham Short		(46)	FHM Bham	   39.12
4.	Barry Twigg		(45)	Leicester Ma	   40.04
5.	Geoffrey Kelham		(47)	Hinckley	   41.96
6.	John Bews		(48)	Hinckley	   47.70
55/59 YEARS AGE GROUP
1.	Keith Ingram		(40)	FHM Bham	   39.45
60/64 YEARS AGE GROUP
1.	Ted Evans		(35)	Co Derby	   41.96
2.	Alan Jackson		(39)	Beaver Mast	   43.32
3.	Roy Jupp		(38)	Rugby		   45.58
65/69 YEARS AGE GROUP
1.	Gorden Chapman		(31)	Bicester	   58.96
70/74 YEARS AGE GROUP
1.	Allen Miles		(28)	FHM Bham	   46.54
75/90 YEARS AGE GROUP
1.	John Davis		(24)	FHM Bham	   52.96
 
	Sun 3  October 1999 11:56 am
EVENT 6 WOMENS 100-149yrs 4x2L FREESTYLE TE
 
Place	Name			YoB	Club		Time
1.	Northampton WA		(08)	Northampton	 1:57.87
2.	Northampton WB		(08)	Northampton	 2:05.58
3.	Kenilworth Masters W	(08)	Kenilworth M	 2:05.87
4.	Rugby			(08)	Rugby		 2:21.15
 
	Sun 3  October 1999 11:57 am
EVENT 6.1 WOMENS 150yrs+ 4x2L. FREESTYLE TEAM
 
Place	Name			YoB	Club		Time
1.	FMH Birmingham Masters	(07)	FHM Bham	 2:05.14
2.	Kenilworth Masters XA	(07)	Kenilworth M	 2:17.91
3.	Stowmarket		(07)	Stowmarket	 2:20.12
4.	Hinckley		(07)	Hinckley	 2:35.18
5.	Kenilworth Masters XB	(07)	Kenilworth M	 3:00.70
 
	Sun 3  October 1999 12:45 pm
EVENT 7 MENS 50m.FREESTYLE                 
 
19/24 YEARS AGE GROUP
Place	Name			YoB	Club		Time
1.	Steven Chamberlain	(77)	FHM Bham	   27.03
25/29 YEARS AGE GROUP
1.	Lee Kilby		(70)	Oundle		   25.94
2.	Nick Gaggini		(70)	Corby		   26.14
3.	Simon Barnett		(72)	FHM Bham	   27.03
4.	Mark Kendall		(70)	FHM Bham	   27.45
5.	Karle Hammond		(71)	Stowmarket	   27.54
6.	Simeon Hemmings		(72)	Bo Wolv'pton	   28.30
7.	Ryan O'Leary		(71)	FHM Bham	   28.63
8.	David Austin		(70)	Romiley Mar	   28.85
9.	Ben Cuncliffe		(73)	Rugby		   29.16
10.	Aaron Beasley		(73)	Wellingboro	   29.26
11.	Kevin Groom		(74)	Rugby		   30.53
30/34 YEARS AGE GROUP
1.	Stuart Harris		(68)	Kettering	   26.54
2.	Carl Sugden		(67)	Matlock		   27.27
3.	Nick Pemberton		(69)	Solihull	   28.06
4.	Roy McWhirter		(68)	Kenilworth M	   28.07
5.	Ken Innes		(65)	Kenilworth M	   29.08
6.	Richard Kovacs		(68)	Co Derby	   30.91
7.	Steve Goodall		(65)	Matlock		   30.95
35/39 YEARS AGE GROUP
1.	Peter Long		(63)	Spalding	   25.67
2.	Martyn Price		(61)	Andover		   25.73
3.	Ian Pragnell		(63)	Northampton	   28.05
4.	Robert Jupp		(63)	Rugby		   28.95
5.	Kevin Odams		(61)	Wellingboro	   29.68
6.	Mark Ward		(61)	Market Har	   29.90
7.	Glenn Owen		(64)	Wellingboro	   31.44
8.	Mark Hudson		(61)	Leicester Ma	   37.81
 
	Sun 3  October 1999 12:43 pm
EVENT 8 WOMENS 4x1L INDIVIDUAL MEDLEY      
 
19/24 YEARS AGE GROUP
Place	Name			YoB	Club		Time
1.	Rachel Thornbury	(79)	Co Peterboro	 1:12.64
2.	Caroline Toms		(78)	Co Peterboro	 1:20.30
25/29 YEARS AGE GROUP
1.	Karen Jackson		(74)	Northampton	 1:13.51
2.	Maria Kelly		(72)	Northampton	 1:14.25
3.	Marion Osborne		(72)	Northampton	 1:15.17
4.	Melanie Lister		(73)	Kenilworth M	 1:15.19
5.	Suzanne Hurst		(74)	FHM Bham	 1:15.54
6.	Nicole Page		(74)	Northampton	 1:18.33
7.	Emma Hanson		(71)	Northampton	 1:18.45
8.	Sharon Marshall		(70)	FHM Bham	 1:19.64
9.	Karen Bates		(72)	Rugby		 1:20.72
10.	Helen Hollings		(72)	Kenilworth M	 1:30.78
11.	Anna Hallard		(70)	Kenilworth M	 1:30.85
30/34 YEARS AGE GROUP
1.	Helen Moore		(68)	Leicester Ma	 1:22.93
2.	Rachel Campden		(65)	Wellingboro	 1:25.22
3.	Amanda Boyle		(69)	Norwich Swan	 1:25.51
35/39 YEARS AGE GROUP
1.	Danielle Vides		(62)	Camden Swiss	 1:16.56
2.	Karen Stacey		(61)	Kenilworth M	 1:16.83
3.	Jackie Grace		(62)	Kenilworth M	 1:20.96
4.	Michelle Dige		(60)	Kenilworth M	 1:22.62
5.	Jody Williams		(63)	Northampton	 1:23.86
6.	Rachel Saysell		(64)	Kenilworth M	 1:24.93
7.	Melanie Hickman		(64)	Northampton	 1:25.48
8.	Karen Campbell		(62)	Rugby		 1:27.87
9.	Valerie Bull		(62)	Waveney Ott	 1:31.77
10.	Clare Brogden		(64)	Hinckley	 1:32.19
40/44 YEARS AGE GROUP
1.	Sue Durant		(59)	Leicester Ma	 1:19.22
2.	Roz Hamlett		(57)	Co Peterboro	 1:21.62
3.	Karen Dunham		(57)	Rugby		 1:29.63
4.	Amanda McDowall		(58)	Stowmarket	 1:33.17
5.	Kathleen Timbs		(57)	Northampton	 1:45.76
45/49 YEARS AGE GROUP
1.	Pat Reynolds		(50)	Beaver Mast	 1:29.13
2.	Janet Wood		(50)	Northampton	 1:32.28
3.	Pauline Holland		(54)	Stowmarket	 1:38.46
4.	Janet Porter		(53)	Kenilworth M	 1:42.61
5.	Jane Thornbury		(52)	Co Peterboro	 1:46.25
6.	Jan Dawes		(52)	Dunstable	 1:49.95
7.	Jan Kirby		(53)	Hinckley	 2:25.36
50/54 YEARS AGE GROUP
1.	Rosemarie Green		(48)	Kenilworth M	 1:30.48
2.	Lynne Tanner		(47)	Witney		 1:31.94
3.	Pauline Cooke		(48)	FHM Bham	 1:34.30
55/59 YEARS AGE GROUP
1.	Judy Wilson		(44)	FHM Bham	 1:25.81
2.	Elizabeth Green		(40)	Kenilworth M	 1:37.24
3.	Susan Holdich		(43)	Stowmarket	 1:38.47
4.	Carole Harridge		(43)	Rugby		 1:56.23
5.	Judy Smith		(42)	Hinckley	 1:57.39
60/64 YEARS AGE GROUP
1.	Brenda Hallard		(38)	Kenilworth M	 1:42.61
 
SESSION 2

	Sun 3  October 1999 02:33 pm
EVENT 9 MENS 50m.BUTTERFLY                 
 
19/24 YEARS AGE GROUP
Place	Name			YoB	Club		Time
1.	Peter Hatton		(76)	FHM Bham	   30.62
2.	Steven Chamberlain	(77)	FHM Bham	   30.70
25/29 YEARS AGE GROUP
1.	Julian Littleton	(70)	Kenilworth M	   28.98
2.	Simon Barnett		(72)	FHM Bham	   29.70
3.	Karle Hammond		(71)	Stowmarket	   30.50
4.	Mark Kendall		(70)	FHM Bham	   31.03
5.	David Austin		(70)	Romiley Mar	   31.99
6.	Aaron Beasley		(73)	Wellingboro	   33.78
7.	Ryan O'Leary		(71)	FHM Bham	   33.97
8.	Kevin Groom		(74)	Rugby		   34.88
30/34 YEARS AGE GROUP
1.	Neil Raven		(67)	Wellingboro	   29.26
2.	Stuart Harris		(68)	Kettering	   29.79
3.	Roy McWhirter		(68)	Kenilworth M	   30.17
4.	Ken Innes		(65)	Kenilworth M	   30.70
5.	Mark Over		(69)	Co Peterboro	   30.70
6.	Martyn Andrews		(66)	Hinckley	   31.63
7.	Steve Goodall		(65)	Matlock		   31.77
8.	Carl Sugden		(67)	Matlock		   34.74
9.	Alan Ovington		(66)	Romiley Mar	   34.88
35/39 YEARS AGE GROUP
1.	Ian Pragnell		(63)	Northampton	   31.08
2.	Kevin Odams		(61)	Wellingboro	   31.77
3.	Paul Wolstenholme	(61)	FHM Bham	   33.97
4.	Mark Ward		(61)	Market Har	   34.88
5.	Glenn Owen		(64)	Wellingboro	   35.55
40/44 YEARS AGE GROUP
1.	David Francis		(57)	Kenilworth M	   30.20
2.	Martin Siddle		(58)	Spalding	   31.39
3.	David Cooke		(56)	Solihull	   32.59
4.	Colin Holden		(56)	Hinckley	   33.96
5.	Paul Iles		(56)	Northampton	   33.97
6.	Gerald Battams		(55)	Northampton	   34.20
7.	Chris Ward		(59)	Spalding	   34.74
8.	James Tappin		(59)	FHM Bham	   34.94
9.	Michael Mann		(57)	Stowmarket	   36.63
10.	Ian Kightley		(59)	Northampton	   39.33
	Clive Burbage		(58)	FHM Bham	DIS SA  1L.		
45/49 YEARS AGE GROUP
1.	Scot Hatfield		(52)	Kenilworth M	   31.77
2.	Ian Hamblett		(52)	Melton M'bry	   33.97
3.	Geoff Dale		(50)	Bicester	   35.82
4.	Keith Earnshaw		(53)	Kenilworth M	   37.75
5.	Robert Lines		(51)	Kenilworth M	   43.22
50/54 YEARS AGE GROUP
1.	Graham Short		(46)	FHM Bham	   33.32
2.	Andy Wilson		(46)	FHM Bham	   34.74
3.	Barry Twigg		(45)	Leicester Ma	   35.62
4.	Barry Davies		(46)	Rugby		   36.05
55/59 YEARS AGE GROUP
1.	Keith Ingram		(40)	FHM Bham	   36.16
2.	Anthony Hefford		(42)	Kettering	   37.97
60/64 YEARS AGE GROUP
1.	Alan Jackson		(39)	Beaver Mast	   34.81
2.	Roy Jupp		(38)	Rugby		   46.25
	John Tennant		(39)	FHM Bham	DIS SL  1L.		
65/69 YEARS AGE GROUP
1.	Gorden Chapman		(31)	Bicester	 1:02.12
70/74 YEARS AGE GROUP
1.	Allen Miles		(28)	FHM Bham	   46.34
 
	Sun 3  October 1999 02:35 pm
EVENT 10 WOMENS 100-149yrs 4x2L MEDLEY TEAM 
 
Place	Name			YoB	Club		Time
1.	Northampton WA		(08)	Northampton	 2:12.76
2.	Kenilworth Masters W	(08)	Kenilworth M	 2:25.57
3.	Northampton WB		(08)	Northampton	 2:26.09
4.	Rugby			(08)	Rugby		 2:34.34
5.	Wellingborough		(50)	Wellingboro	 2:57.52
 
	Sun 3  October 1999 02:37 pm
EVENT 10.1 WOMENS 150yrs+ 4x2L. MEDLEY TEAM   
 
Place	Name			YoB	Club		Time
1.	FMH Birmingham Masters	(07)	FHM Bham	 2:24.09
2.	Kenilworth Masters XA	(07)	Kenilworth M	 2:30.31
3.	Stowmarket		(07)	Stowmarket	 2:45.05
4.	Northampton X		(07)	Northampton	 2:46.95
5.	Kenilworth Masters XB	(07)	Kenilworth M	 2:54.88
	Hinckley		(07)	Hinckley	DIS SL  3L.		
 
	Sun 3  October 1999 03:01 pm
EVENT 11 MENS 100m.FREESTYLE                
 
19/24 YEARS AGE GROUP
Place	Name			YoB	Club		Time
1.	Peter Hatton		(76)	FHM Bham	 1:00.59
2.	Steven Chamberlain	(77)	FHM Bham	 1:02.71
25/29 YEARS AGE GROUP
1.	Lee Kilby		(70)	Oundle		   57.98
2.	Nick Gaggini		(70)	Corby		   59.22
3.	Karle Hammond		(71)	Stowmarket	   59.23
4.	Simon Barnett		(72)	FHM Bham	 1:00.25
5.	Julian Littleton	(70)	Kenilworth M	 1:00.67
6.	Mark Kendall		(70)	FHM Bham	 1:01.16
7.	Simeon Hemmings		(72)	Bo Wolv'pton	 1:02.40
8.	Ryan O'Leary		(71)	FHM Bham	 1:03.50
9.	Aaron Beasley		(73)	Wellingboro	 1:04.15
10.	Ben Cuncliffe		(73)	Rugby		 1:05.26
30/34 YEARS AGE GROUP
1.	Carl Sugden		(67)	Matlock		 1:01.18
2.	Nick Pemberton		(69)	Solihull	 1:03.36
3.	Ken Innes		(65)	Kenilworth M	 1:05.23
4.	Mark Over		(69)	Co Peterboro	 1:06.10
5.	Richard Kovacs		(68)	Co Derby	 1:07.44
6.	Steve Goodall		(65)	Matlock		 1:08.31
35/39 YEARS AGE GROUP
1.	Peter Long		(63)	Spalding	   56.42
2.	Mark Ward		(61)	Market Har	 1:05.78
3.	Paul Wolstenholme	(61)	FHM Bham	 1:07.20
4.	Kevin Odams		(61)	Wellingboro	 1:08.14
5.	Glenn Owen		(64)	Wellingboro	 1:08.26
6.	Mark Hudson		(61)	Leicester Ma	 1:23.93
40/44 YEARS AGE GROUP
1.	Martin Siddle		(58)	Spalding	 1:04.04
2.	David Cooke		(56)	Solihull	 1:04.57
3.	Andrew Wright		(57)	Stowmarket	 1:07.51
4.	Chris Ward		(59)	Spalding	 1:08.82
5.	Paul Iles		(56)	Northampton	 1:10.23
6.	Michael Mann		(57)	Stowmarket	 1:14.31
7.	Clive Tuke		(57)	Co Peterboro	 1:15.54
8.	James Tappin		(59)	FHM Bham	 1:18.53
9.	Simon Mepsted		(59)	Melton M'bry	 1:18.92
45/49 YEARS AGE GROUP
1.	Brian Ravenscroft	(51)	Melton M'bry	 1:08.91
2.	Geoff Dale		(50)	Bicester	 1:12.19
3.	John Moore		(54)	Northampton	 1:13.24
4.	Ian Hamblett		(52)	Melton M'bry	 1:15.68
5.	Keith Earnshaw		(53)	Kenilworth M	 1:19.94
6.	Ed Baxter		(50)	Spalding	 1:25.28
50/54 YEARS AGE GROUP
1.	Andy Wilson		(46)	FHM Bham	 1:03.27
2.	Graham Short		(46)	FHM Bham	 1:08.26
3.	Robin Oldfield		(47)	Market Har	 1:10.80
4.	Barry Davies		(46)	Rugby		 1:11.40
5.	Dave Wood		(47)	Northampton	 1:17.97
6.	John Bews		(48)	Hinckley	 1:25.84
7.	Graham Tanner		(48)	Witney		 1:37.08
55/59 YEARS AGE GROUP
1.	Keith Ingram		(40)	FHM Bham	 1:08.85
2.	Richard Goddard		(42)	St Ives		 1:25.86
60/64 YEARS AGE GROUP
1.	John Tennant		(39)	FHM Bham	 1:08.91
2.	Alan Jackson		(39)	Beaver Mast	 1:09.70
3.	Roy Jupp		(38)	Rugby		 1:18.92
65/69 YEARS AGE GROUP
1.	Gorden Chapman		(31)	Bicester	 1:58.05
70/74 YEARS AGE GROUP
1.	Allen Miles		(28)	FHM Bham	 1:22.39
2.	Don Ward		(27)	Kettering	 1:48.52
75/90 YEARS AGE GROUP
1.	John Davis		(24)	FHM Bham	 1:49.93
 
	Sun 3  October 1999 03:18 pm
EVENT 12 WOMENS 50m.BACKSTROKE              
 
19/24 YEARS AGE GROUP
Place	Name			YoB	Club		Time
1.	Rachel Thornbury	(79)	Co Peterboro	   34.80
2.	Nicola Fletcher		(75)	Northampton	   36.60
25/29 YEARS AGE GROUP
1.	Sarah Noble		(74)	Northampton	   34.44
2.	Emma Hanson		(71)	Northampton	   34.55
3.	Sharon Marshall		(70)	FHM Bham	   34.80
4.	Suzanne Hurst		(74)	FHM Bham	   35.01
5.	Maria Kelly		(72)	Northampton	   35.27
6.	Karen Bates		(72)	Rugby		   35.34
7.	Marion Osborne		(72)	Northampton	   37.27
8.	Nicole Page		(74)	Northampton	   39.43
9.	Jennifer Starkey	(72)	Wellingboro	   45.41
10.	Helen Hollings		(72)	Kenilworth M	   48.49
30/34 YEARS AGE GROUP
1.	Helen Moore		(68)	Leicester Ma	   36.71
2.	Emma Raven		(67)	Wellingboro	   38.39
3.	Rachel Campden		(65)	Wellingboro	   38.66
4.	Sue Taylor		(65)	Co Peterboro	   42.88
35/39 YEARS AGE GROUP
1.	Jackie Grace		(62)	Kenilworth M	   34.96
2.	Melanie Hickman		(64)	Northampton	   38.91
3.	Rachel Saysell		(64)	Kenilworth M	   39.60
4.	Jody Williams		(63)	Northampton	   40.32
5.	Valerie Bull		(62)	Waveney Ott	   45.15
40/44 YEARS AGE GROUP
1.	Roz Hamlett		(57)	Co Peterboro	   39.27
2.	Karen Dunham		(57)	Rugby		   42.57
3.	Kathleen Timbs		(57)	Northampton	   49.19
45/49 YEARS AGE GROUP
1.	Pat Reynolds		(50)	Beaver Mast	   40.06
2.	Jan Dawes		(52)	Dunstable	   51.57
3.	Jan Kirby		(53)	Hinckley	 1:03.56
	Janet Porter		(53)	Kenilworth M	DIS FI  
50/54 YEARS AGE GROUP
1.	Lynne Tanner		(47)	Witney		   41.68
2.	Rosemarie Green		(48)	Kenilworth M	   47.76
3.	Nina Savory		(45)	Boston		   48.82
4.	Kathryn Brown		(47)	Spalding	 1:03.96
5.	Margaret Goldsmith	(46)	South Lincs	 1:06.19
55/59 YEARS AGE GROUP
1.	Judy Wilson		(44)	FHM Bham	   42.21
2.	Susan Holdich		(43)	Stowmarket	   46.29
3.	Judy Smith		(42)	Hinckley	   53.36
4.	Carole Harridge		(43)	Rugby		   54.86
5.	Jean Thomas		(44)	Wellingboro	 1:05.26
6.	Jacqueline Ingram	(43)	FHM Bham	 1:10.69
60/64 YEARS AGE GROUP
1.	Brenda Hallard		(38)	Kenilworth M	   50.50
 
	Sun 3  October 1999 03:56 pm
EVENT 13 WOMENS 50m.BREASTSTROKE            
 
19/24 YEARS AGE GROUP
Place	Name			YoB	Club		Time
1.	Kathryn Herbert		(75)	Leicester Ma	   42.59
25/29 YEARS AGE GROUP
1.	Melanie Lister		(73)	Kenilworth M	   37.77
2.	Marion Osborne		(72)	Northampton	   39.20
3.	Nicole Page		(74)	Northampton	   39.96
4.	Maria Kelly		(72)	Northampton	   41.24
5.	Anna Hallard		(70)	Kenilworth M	   45.76
6.	Helen Hollings		(72)	Kenilworth M	   48.65
30/34 YEARS AGE GROUP
1.	Emma Raven		(67)	Wellingboro	   40.84
