NORTHAMPTONSHIRE MASTERS - MEET RECORDS
as at 30th September 1999 (25m pool)
Age 50m Backstroke
Group Ladies Men
Year Name Club Time Year Name Club Time
19 - 24 1992 J.Thompson Notts Northern 34.07 1991 S.Harris Kettering 29.58
25_- 29 1995 J.Thompson Notts Northern 32.91 1995 S.Harris Kettering 29.69
30 - 34 1995 S.Brownsdon Kenilworth 32.00 1988 S.Burcham Kenilworth 29.37
35 - 39 1998 B.Sturgess Milton Keynes 36.64 1995 S.Burcham Kenilworth 29.79
40 - 44 1993 S.Platt-Rogers Romily Marina 34.16 1997 S.Burcham Kenilworth 29.79
45 - 49 1996 S.Cummings Bicester 39.78 1990 B.Lord Kenilworth 33.39
50 - 54 1992 R.Palmer Oxford 39.82 1992 G.Sykes Coventry 32.43
55 - 59 1998 S.Holditch Stowmarket 44.09 1993 G.Sykes Coventry 32.40
60 - 64 1993 M.Taylor Blackpool 52.00 1998 T.Evans Co Derby 40.80
65 - 69 1996 B.Gell Bedford Mast 44.50
70 - 74 1995 J.Lusher St Ives 1.12.00 1998 A.Miles Fox Hillies 50.36
75+ 1998 D.Panter Nuneaton 57.85
Age 50m Breaststroke
Group Ladies Men
Year Name Club Time Year Name Club Time
19 - 24 1992 J.Thompson Notts Northern 35.48 1992 N.Gaggini Corb 31.96
25 - 29 1993 J.Thompson Notts Northern 35.03 1995 R.Bishop Leic Penguins 31.89
30 - 34 1989 J.Dalkin E.A.S.T. 37.88 1994 D.Beveridge Hillingdon 3l.66
35 - 39 1994 L.Phillips Hillingdon 36.88 1997 D.Pedder Cambridge Uni 33.01
40 - 44 1992 G.Cackett Northampton 38.13 1997 B.O'Brien Wellingboro 34.13
45 - 49 1989 E.Bromwich Rugby 39.68 1991 R.Apel Kettering 35.21
50 - 54 1992 E.Bromwich Rugby 40.00 1996 M.Thompson Houghton Regis37.13
55 - 59 1994 B.Hallard Kenilworth 45.64 1995 K.Martin Northampton 37.54
60 - 64 1995 M.Taylor Blackpool 47.00 1998 K.Martin Northamptont 38.53
65 - 69 1997 M.Taylor Blackpool 49.31 1994 A.Miles Leicester 43.51
70 - 74 1993 H.Williams Sudbury 1.13.39 1993 P.Merryweather Kenilworth 46.66
75+ 1995 P.Merryweather Kenilworth 49.71
Age 50m Butterfly
Group Ladies Men
Year Name Club Time Year Name Club Time
19 - 24 1992 J.Thompson Notts Northern 30.40 1990 R. Bishop Leic Penguins 27.14
25 - 29 1995 J.Thompson Notts Northern 30.96 1993 K.Milburn Romily Marina 27.28
30 - 34 1995 S.Brownsdon Kenilworth 29.40 1990 G.Parker Coventry 28.16
35 - 39 1994 L.Phillips Hillingdon 32.72 1994 M.Beveridue Hillingdon 28.92
40 - 44 1993 S.Platt-Rogers Romily Marina 32.66 1997 S.Burcham Kenilworth 29.14
45 - 49 1992 J.Wilson Kenilworth 33.46 1990 B.Lord Kenilworth 30.38
50 - 54 1998 J.Wilson Fox Hollies 33.74 1995 B.Lord Kenilworth 30.64
55 - 59 1998 B.Legg Bicester 43.55 1998 J.Tennant Fox Hollies 33.23
60 - 69 1996 C.Bates Rugby 50.23 1998 A.Lowe Fox Hollies 38.59
65 - 69 1994 A.Miles Leicester 40.00
70 - 74 1998 A.Miles Fox Hollies 43.57
75+ 1995 P.Merryweather Kenilworth 55.49
Age 5Om Frontcrawl
Group Ladies Men
Year Name Club Time Year Name Club Time
19 - 24 1992 J.Thompson Notts Northern 28.16 1988 M.Flowers Northam ton 25.13
25 - 29 1994 J.Thompson Notts Northern 28.48 1993 R.Bishop Leic Pen uins 25.20
30 - 34 1994 J.Bullock Notts Leander 30.26 1996 R.Bishop Leic Pen uins 25.52
35 - 39 199I S.Buswell Coventry 31.06 1994 B.Ford Notts Leander 25.83
40 - 44 1998 M.Smith Co Milton K 30.16 1988 B.Lord Kenilworth 27.10
45 - 49 1992 J.Wilson Kenilworth 31.28 1992 B.Lord Kenilworth 27.35
50 - 54 1998 J.Wilson Kenilworth 32.09 1995 B.Lord Kenilworth 27.98
55 - 59 1996 E.Green Kenilworth 35.67 1994 A.Jackson Bedford Beav 30.20
60 - 64 1998 B.Hallard Kenilworth 39.39 1997 A.Lowe Fox Hollies 31.29
65 - 69 1997 P.Hill Kenilworth 1:05.11 1994 A.Miles Leicester 33.74
70 - 74 1993 H. Williams Sudbury 1.02.57 1998 A.Miles Fox Hollies 33.50
75+ 1995 P.Merryweather Kenilworth 40.24
Age 1OOm Frontcrawl
Group Ladies Men
Year Name Club Time Year Name Club Time
19 - 24 1992 J.Thompson Notts Northern 1.01.95 1989 C.Dunmore Kettering 54.73
25 - 29 1995 J.Thompson Notts Northern 1.01.33 1993 K.Milburn Romilly Marina 55.71
30 - 34 1996 M.Draper Northampton 1.06.49 1993 C.French Kenilworth 56.95
35 - 39 1994 L.Phillips Hillingdon 1.09.05 1998 P.Long South Lincs 57.16
40 - 44 1998 M.Smith Co Milton K 1.05.61 1993 M.Wilson St Ives 1.01.66
45 - 49 1992 J.Wilson Kenilworth 1.09.84 1990 B.Lord Kenilworth 1.01.02
50 - 54 1998 J.Wilson Fox Hollies 1.10.85 1995 B.Lord Kenilworth 1.03.16
55 - 59 1996 E.Green Kenilworth 1.22.50 1998 K.Ingram Fox Hollies 1.08.57
60 - 64 1998 B.Hallard Kenilworth 1.25.35 1998 A.Lowe Fox Hollies 1.10.36
65 - 69 1994 A.Miles Leicester 1.16.62
70 - 74 1995 J.Lusher St.Ives 2.02.63 1998 A.Miles Fox Hollies 1.22.23
75+ 1995 P.Merryweather Kenilworth 1.34.16
Age 1OOm Individual Medley
Group Ladies Men
Year Name Club Time Year Name Club Time
19 - 24 1992 J.Thompson Notts Northern 1.10.88 1992 K.Milburn Romilly Marina 1.03.20
25 - 29 1995 J.Thompson Notts Northern 1.08.76 1993 K.Milburn Romilly Marina 1.02.82
30 - 34 1996 S.Brownsdon Kenilworth 1.07.59 1992 G.Parker Coventry 1.05.10
35 - 39 1994 L.Phillips Hillingdon 1.16.71 1993 S.Burcham Kenilworth 1.06.42
40 - 44 1989 S.Platt-Rogers Romily Marina 1.16.04 1997 S.Burcham Kenilworth 1.07.49
45 - 49 1992 J.Merritt Spondon 1.23.86 1992 B.Lord Kenilworth 1.10.27
50 - 54 1994 R.Palmer Oxford 1.24.40 1997 B.Lord Kenilworth 1.11.61
55 - 59 1996 E.Green Kenilworth 1.38.39 1996 K.Martin Northampton 1.17.79
60 - 64 1998 B.Hallard Kenilworth 1.42.64 1998 K.Martin Northampton 1.19.14
65 - 69 1996 B.Gell Bedford Mast 1.29.96
70 - 74 1998 A.Miles Fox Hollies 1:36.77
75+ 1988 R.Brookhouse Fox Hollies 2:03.44