Midland District Masters Records at 4 Jun 00
Record Claim Form (Word .DOC)
| Mens | 50m Backstroke | | | | |
| AgeGrp | Name | Club | Time | Venue | Date |
| 20-24yrs | Steve Gould | Kenilworth Masters | 29.31 | Leamington | 29-Apr-00 |
| 25-29yrs | Hayden Wakeling | Camphill Eds | 28.75 | Leamington | 29-Apr-00 |
| 30-34yrs | Craig Norrey | Camphill Eds | 28.03 | Sheffield | 00-Abc-94 |
| 35-39yrs | M.Brett | Notts Leander | 30.16 | Sheffield | 23-Oct-99 |
| 40-44yrs | Steve Burcham | Kenilworth Masters | 29.81 | Leamington | 10-May-98 |
| 45-49yrs | Trevor Clark | Camphill Eds | 30.59 | Sheffield | 23-Oct-99 |
| 50-54yrs | Graham Sykes | Co Coventry | 31.6 | Oxford | 00-Abc-88 |
| 55-59yrs | Graham Sykes | Co Coventry | 32.4 | Corby | 00-Abc-93 |
| 60-64yrs | Graham Sykes | Co Coventry | 33.89 | Leamington | 01-May-97 |
| 65-69yrs | Ted Evans | Co Derby | 40.36 | Leamington | 29-Apr-00 |
| 70-74yrs | Derek Gunnell | Lewsey | 48.1 | Leamington | 10-May-98 |
| 75-79yrs | John Davis | FHM Birmingham | 50.78 | Leamington | 08-May-99 |
| 80-84yrs | Phil Merryweather | Kenilworth Masters | 55.79 | Leamington | 29-Apr-00 |
| 85-89yrs | No Swimmer | No | No | No | No |
| 90yrs+ | No Swimmer | No | No | No | No |
| | | | | | |
| Mens | 100m Backstroke | | | | |
| 20-24yrs | Steve Gould | Kenilworth Masters | 1:03.85 | Leamington | 30-Apr-00 |
| 25-29yrs | Haden Wakeling | Camphill Eds | 1.01.47 | Sheffield | 23-Oct-99 |
| 30-34yrs | Craig Norrey | Camphill Eds | 1.01.52 | Sheffield | 00-Abc-93 |
| 35-39yrs | Steve Burcham | Kenilworth Masters | 1.02.19 | Leamington | 00-Abc-93 |
| 40-44yrs | Steve Burcham | Kenilworth Masters | 1.03.35 | Sheffield | 08-May-99 |
| 45-49yrs | Trevor Clark | Camphill Eds | 1.09.33 | Leamington | 30-Apr-00 |
| 50-54yrs | Bob Lord | Kenilworth Masters | 1.17.19 | Leamington | 09-May-98 |
| 55-59yrs | Graham Sykes | Co Coventry | 1.13.60 | Sheffield | 00-Abc-93 |
| 60-64yrs | Graham Sykes | Co Coventry | 1.17.46 | Leamington | 01-May-97 |
| 65-69yrs | Arthur Lowe | FHM Birmingham | 1.34.49 | Rotherham | 23-Jan-00 |
| 70-74yrs | John Davis | Fox Hollies | 1.46.40 | Sheffield | 24-Oct-98 |
| 75-79yrs | John Davis | FHM Birmingham | 1.44.10 | Leamington | 08-May-99 |
| 80-84yrs | No Swimmer | No | No | No | No |
| 85-89yrs | No Swimmer | No | No | No | No |
| 90yrs+ | No Swimmer | No | No | No | No |
| | | | | | |
| Mens | 200m Backstroke | | | | |
| 20-24yrs | Duncan Timbs | Northampton | 2.20.76 | Leamington | 09-May-99 |
| 25-29yrs | Haden Wakeling | Camphill Eds | 2.14.46 | Sheffield | 22-Oct-99 |
| 30-34yrs | Stuart Henson | Braunstone | 2.22.02 | Leamington | 09-May-98 |
| 35-39yrs | Steven Conway | Loughborough | 2:35.37 | Leamington | 29-Apr-00 |
| 40-44yrs | Steve Burcham | Kenilworth M | 2.22.89 | Leamington | 09-May-99 |
| 45-49yrs | Malcolm Wilson | St Ives | 2.40.53 | Leamington | 09-May-98 |
| 50-54yrs | Andy Wilson | Fox Hollies | 3.00.25 | Leamington | 09-May-98 |
| 55-59yrs | Alan Jackson | Beaver Masters | 3.00.46 | Leamington | 09-May-98 |
| 60-64yrs | Alan Jackson | Beaver Masters | 2.56.35 | Barnet | 26-Sep-99 |
| 65-69yrs | Basil Gell | Bedford Mast | 3.33.14 | Leamington | 09-May-99 |
| 70-74yrs | John Davis | Fox Hollies | 3.49.78 | Sheffield | 25-Oct-98 |
| 75-79yrs | John Davis | FHM Birmingham | 3.50.34 | Sheffield | 22-Oct-99 |
| 80-84yrs | No Swimmer | No | No | No | No |
| 85-89yrs | Roy Hodges | Worcester | 5.06.09 | Bangor | 01-May-97 |
| 90yrs+ | No Swimmer | No | No | No | No |
| | | | | | |
| | | | | | |
| Womens | 50m Backstroke | | | | |
| Age Group | Name | Club | Time | Venue | Date |
| 20-24yrs | Jo Collins | Coalville | 32.6 | Leamington | 09-May-99 |
| 25-29yrs | Jo Collins | Coalville | 32.85 | Leamington | 29-Apr-00 |
| 30-34yrs | Lydianne Lock | Leicester Penguins | 32.6 | Sheffield | 23-Oct-99 |
| 35-39yrs | Jackie Grace | Kenilworth Masters | 33.79 | Sheffield | 23-Oct-99 |
| 40-44yrs | Nancy Thomas | Leicester Masters | 39.32 | Leamington | 09-May-98 |
| 45-49yrs | Diane Turner | Bo Wolverhampton | 36.18 | Sheffield | 23-Oct-99 |
| 50-54yrs | Pat Reynolds | Beaver Masters | 41.17 | Leamington | 29-Apr-00 |
| 55-59yrs | Rotraud Palmer | Co Oxford | 41.47 | Leamington | 09-May-98 |
| 60-64yrs | Janet Masters | Co Milton Keynes | 46.02 | Bracknell | 04-Mar-00 |
| 65-69yrs | Rosemary McChesney | Co Derby | 53.3 | Leamington | 29-Apr-00 |
| 70-74yrs | No Swimmer | No | No | No | No |
| 75-79yrs | Peggy Coulthard | Rugby | 1.30.43 | Sheffield | 24-Oct-98 |
| 80-84yrs | No Swimmer | No | No | No | No |
| 85-89yrs | No Swimmer | No | No | No | No |
| 90yrs+ | No Swimmer | No | No | No | No |
| | | | | | |
| Womens | 100m Backstroke | | | | |
| 20-24yrs | Jo Collins | Coalville | 1.10.62 | Leamington | 08-May-99 |
| 25-29yrs | Jo Collins | Coalville | 1.10.53 | Leamington | 30-Apr-00 |
| 30-34yrs | Lydianne Lock | Leicester Peng | 1.12.42 | Leamington | 08-May-99 |
| 35-39yrs | Jackie Grace | Kenilworth Masters | 1.13.07 | Sheffield | 23-Oct-99 |
| 40-44yrs | Diane Turner | Bo Wolverhampton | 1.16.21 | Sheffield | 24-Oct-98 |
| 45-49yrs | Diane Turner | Bo Wolverhampton | 1.16.81 | Sheffield | 23-Oct-99 |
| 50-54yrs | Pat Reynolds | Beaver Masters | 1:29.36 | Leamington | 30-Apr-00 |
| 55-59yrs | Rotraud Palmer | Co Oxford | 1.29.30 | Leamington | 08-May-99 |
| 60-64yrs | Janet Masters | Co Milton Keynes | 1.45.85 | Bracknell | 04-Mar-00 |
| 65-69yrs | No Swimmer | No | No | No | No |
| 70-74yrs | No Swimmer | No | No | No | No |
| 75-79yrs | No Swimmer | No | No | No | No |
| 80-84yrs | No Swimmer | No | No | No | No |
| 85-89yrs | No Swimmer | No | No | No | No |
| 90yrs+ | No Swimmer | No | No | No | No |
| | | | | | |
| Womens | 200m Backstroke | | | | |
| 20-24yrs | R.Thornbury | Co Peterborough | 2.33.93 | Leamington | 08-May-99 |
| 25-29yrs | Marion Keogh | Co Leicester | 2.41.78 | Leamington | 08-May-99 |
| 30-34yrs | Marion Keogh | Co Leicester | 2.41.58 | Leamington | 29-Apr-00 |
| 35-39yrs | J.Grace | Kenilworth Masters | 2.37.59 | Leamington | 08-May-99 |
| 40-44yrs | Diane Turner | Bo Wolverhampton | 2.51.49 | Leamington | 10-May-98 |
| 45-49yrs | Pat Reynolds | Beaver Masters | 3.06.56 | Leamington | 10-May-98 |
| 50-54yrs | Pat Reynolds | Beaver Masters | 3.13.20 | Leamington | 29-Apr-00 |
| 55-59yrs | Nina Savory | Boston | 3:54.76 | Leamington | 29-Apr-00 |
| 60-64yrs | No Swimmer | No | No | No | No |
| 65-69yrs | No Swimmer | No | No | No | No |
| 70-74yrs | No Swimmer | No | No | No | No |
| 75-79yrs | No Swimmer | No | No | No | No |
| 80-84yrs | No Swimmer | No | No | No | No |
| 85-89yrs | No Swimmer | No | No | No | No |
| 90yrs+ | No Swimmer | No | No | No | No |
| | | | | | |
| | | | | | |
| Mens | 50m Breaststroke | | | | |
| Age Group | Name | Club | Time | Venue | Date |
| 20-24yrs | Adrian Wright | Stafford Apex | 32.92 | Leamington | 30-Apr-00 |
| 25-29yrs | Simon Barnett | Fox Hollies | 31.47 | Sheffield | 22-Oct-99 |
| 30-34yrs | Nick Gillingham | Walsall | 30.81 | Leamington | 30-Apr-00 |
| 35-39yrs | David Fereday | Bo Wolverhampton | 31.89 | Sheffield | 22-Oct-99 |
| 40-44yrs | Anthony O'Driscoll | FHM Birmingham | 31.62 | Sheffiled | 22-Oct-99 |
| 45-49yrs | Frank Stoney | Kenilworth Masters | 36.03 | Leamington | 09-May-99 |
| 50-54yrs | Robert Blane | Notts Leander | 36.14 | Leamington | 09-May-98 |
| 55-59yrs | Keith Ingram | FHM Birmingham | 40.36 | Leamington | 09-May-99 |
| 60-64yrs | Ken Martin | Northampton | 37.38 | Sheffield | 22-Oct-99 |
| 65-69yrs | Ted Evans | Co Derby | 43.16 | Leamington | 30-Apr-00 |
| 70-74yrs | John Davis | Fox Hollies | 54.04 | Leamington | 09-May-98 |
| 75-79yrs | J.Davis | FHM Birmingham | 52.86 | Leamington | 09-May-99 |
| 80-84yrs | R.Brookhouse | FHM Birmingham | 1.01.17 | Leamington | 09-May-99 |
| 85-89yrs | R.Hodges | Worcester | 1.22.47 | Leamington | 09-May-99 |
| 90yrs+ | No Swimmer | No | No | No | No |
| | | | | | |
| Mens | 100m Breaststroke | | | | |
| 20-24yrs | Steve Hickman | Haden Hill | 1.12.47 | Leamington | 10-May-98 |
| 25-29yrs | Craig Campbell | Co Leicester | 1.10.45 | Sheffield | 25-Oct-98 |
| 30-34yrs | Nick Gillingham | Walsall | 1:07.39 | Leamington | 30-Apr-00 |
| 35-39yrs | Anthony O'Driscoll | Fox Hollies | 1.11.34 | Sheffiled | 25-Oct-98 |
| 40-44yrs | Anthony O'Driscoll | FHM Birmingham | 1.11.45 | Leamington | 09-May-99 |
| 45-49yrs | Malcolm Barton | Luton | 1:20.15 | Leamington | 30-Apr-00 |
| 50-54yrs | Frank Stoney | Kenilworth Masters | 1:22.32 | Leamington | 30-Apr-00 |
| 55-59yrs | Keith.Ingram | Fox Hollies | 1.29.48 | Leamington | 10-May-98 |
| 60-64yrs | Ken Martin | Northampton | 1.26.07 | Leamington | 10-May-98 |
| 65-69yrs | Basil Gell | Bedford Masters | 1.41.72 | Leamington | 09-May-99 |
| 70-74yrs | John Davis | Fox Hollies | 1.55.47 | Sheffield | 25-Oct-98 |
| 75-79yrs | Ray Brookhouse | Fox Hollies | 1.52.48 | Leamington | 00-Abc-94 |
| 80-84yrs | Phil Merryweather | Kenilworth Masters | 2:14.10 | Leamington | 30-Apr-00 |
| 85-89yrs | R.Hodges | Worcester | 3.21.50 | Leamington | 09-May-99 |
| 90yrs+ | No Swimmer | No | No | No | No |
| | | | | | |
| Mens | 200m Breaststroke | | | | |
| 20-24yrs | N.Goodman | Redditch | 2.43.20 | Leamington | 08-May-99 |
| 25-29yrs | Simon Barnett | FHM Birmongham | 2:36.02 | Leamington | 29-Apr-00 |
| 30-34yrs | Nick Gillingham | Walsall | 2:25.43 | Leamington | 29-Apr-00 |
| 35-39yrs | Anthony O'Driscoll | Fox Hollies | 2.35.96 | Sheffiled | 23-Oct-98 |
| 40-44yrs | Anthony O'Driscoll | FHM Birmingham | 2.35.54 | Sheffield | 24-Oct-99 |
| 45-49yrs | Malcolm Barton | Luton | 2:56.21 | Leamington | 29-Apr-00 |
| 50-54yrs | Bob Apel | Heart of England | 2.58.66 | Sheffield | 23-Oct-98 |
| 55-59yrs | Keith Ingram | FHM Birmingham | 3.12.86 | Leamington | 08-May-99 |
| 60-64yrs | Ken Martin | Northampton | 3.11.49 | Leamington | 08-May-99 |
| 65-69yrs | Basil Gell | Bedford Masters | 3.44.28 | Leamington | 09-May-98 |
| 70-74yrs | John Davis | Fox Hollies | 4.09.91 | Leamingham | 09-May-98 |
| 75-79yrs | John Davis | FHM Birmingham | 4.05.51 | Barnet | 01-Jul-99 |
| 80-84yrs | R.Brookhouse | FHM Birmingham | 4.54.69 | Leamington | 08-May-99 |
| 85-89yrs | No Swimmer | No | No | No | No |
| 90yrs+ | No Swimmer | No | No | No | No |
| | | | | | |
| Womens | 50m Breaststroke | | | | |
| Age Group | Name | Club | Time | Venue | Date |
| 20-24yrs | Lynne Jones | Demontford Uni | 36.78 | Leamington | 10-May-98 |
| 25-29yrs | Rachael James | Lincoln Vulcans | 35.5 | Boston | 16-Apr-00 |
| 30-34yrs | Suki Brownsdon | Kenilworth Masters | 33.13 | Sheffield | 00-Abc-95 |
| 35-39yrs | Hayley Bettinson | Camphill Eds | 38.37 | Leamington | 30-Apr-00 |
| 40-44yrs | Margaret Kelly | Notts Leander | 33.83 | Glasgow | 01-Nov-98 |
| 45-49yrs | Elaine Bromwich | Rugby | 38.67 | Boca Raton | 00-Abc-90 |
| 50-54yrs | Elaine Bromwich | Rugby | 39.24 | Sheffield | 00-Abc-92 |
| 55-59yrs | Elaine Bromwich | Rugby | 40.28 | St Petersburg FL | 01-Sep-97 |
| 60-64yrs | Carol Bates | Rugby | 50.74 | Leamington | 08-May-99 |
| 65-69yrs | Peggy Hill | Kenilworth Masters | 1.01.90 | Leamington | 25-Oct-98 |
| 70-74yrs | Peggy Hill | Kenilworth Masters | 1:04.12 | Leamington | 30-Apr-00 |
| 75-79yrs | Peggy Coulthard | Rugby | 1.35.41 | Sheffield | 25-Oct-98 |
| 80-84yrs | No Swimmer | No | No | No | No |
| 85-89yrs | No Swimmer | No | No | No | No |
| 90yrs+ | No Swimmer | No | No | No | No |
| | | | | | |
| Womens | 100m Breaststroke | | | | |
| 20-24yrs | Karen Jackson | Northampton | 1.16.36 | Leamington | 10-May-98 |
| 25-29yrs | Suki Brownsdon | Kenilworth Masters | 1.11.81 | Sheffield | 01-Oct-95 |
| 30-34yrs | Jo Swift-Mason | Camphill Eds | 1:16.21 | Leamington | 29-Apr-00 |
| 35-39yrs | Jayne O'Brien | Wellingboro | 1.24.98 | Sheffield | 24-Oct-98 |
| 40-44yrs | Margaret Kelly | Notts Leander | 1.14.29 | Glasgow | 01-Nov-98 |
| 45-49yrs | Jennifer Merritt | Spondon | 1.25.88 | Leamington | 09-May-99 |
| 50-54yrs | Elaine Bromwich | Rugby | 1.26.34 | Sheffield | 00-Abc-92 |
| 55-59yrs | Elaine Bromwich | Rugby | 1.32.56 | Leamington | 10-May-98 |
| 60-64yrs | Brenda Hallard | Kenilworth Masters | 1.40.09 | Leamington | 24-Oct-98 |
| 65-69yrs | Peggy Hill | Kenilworth Masters | 2.20.96 | Sheffield | 24-Oct-98 |
| 70-74yrs | Peggy Hill | Kenilworth Masters | 1:04.12 | Leamington | 30-Apr-00 |
| 75-79yrs | No Swimmer | No | No | No | No |
| 80-84yrs | No Swimmer | No | No | No | No |
| 85-89yrs | No Swimmer | No | No | No | No |
| 90yrs+ | No Swimmer | No | No | No | No |
| | | | | | |
| Womens | 200m Breaststroke | | | | |
| 20-24yrs | Karen Jackson | Northampton | 2.43.18 | Leamington | 09-May-98 |
| 25-29yrs | Helen Gorman | Notts Leander | 2.37.35 | Sheffield | 01-Oct-98 |
| 30-34yrs | Suki Brownsdon | Kenilworth Masters | 2.40.08 | Sheffield | 08-May-99 |
| 35-39yrs | Jayne O'Brien | Wellingboro | 3.01.70 | Sheffield | 23-Oct-98 |
| 40-44yrs | Jayne O'Brien | Oundle | 3.00.37 | Sheffield | 24-Oct-97 |
| 45-49yrs | J.Merritt | Spondon | 3.02.78 | Leamington | 08-May-99 |
| 50-54yrs | Pauline Harrington | Luton | 3.11.58 | Leamington | 09-May-98 |
| 55-59yrs | Elaine Bromwich | Rugby | 3.11.28 | Glasgow | 01-Nov-97 |
| 60-64yrs | Brenda Hallard | Kenilworth Masters | 3.33.91 | Sheffield | 23-Oct-98 |
| 65-69yrs | Peggy Hill | Kenilworth Masters | 5.06.13 | Leamington | 09-May-98 |
| 70-74yrs | Peggy Hill | Kenilworth Masters | 1:04.12 | Leamington | 30-Apr-00 |
| 75-79yrs | No Swimmer | No | No | No | No |
| 80-84yrs | No Swimmer | No | No | No | No |
| 85-89yrs | No Swimmer | No | No | No | No |
| 90yrs+ | No Swimmer | No | No | No | No |
| | | | | | |
| | | | | | |
| Mens | 50m Butterfly | | | | |
| Age Group | Name | Club | Time | Venue | Date |
| 20-24yrs | Adrian Wright | Stafford Apex | 28.24 | Leamington | 29-Apr-00 |
| 25-29yrs | Jonathan Sadler | Witney | 26.21 | Sheffield | 09-May-99 |
| 30-34yrs | Ian Wilkes | Bo Wolverhampton | 27.64 | Leamington | 10-May-98 |
| 35-39yrs | Ian Beck | Witney | 27.54 | Leamington | 29-Apr-00 |
| 40-44yrs | Steve Nash | Bo Wolverhampton | 29.11 | Sheffield | 24-Oct-98 |
| 45-49yrs | Trevor Clark | Camphill Eds | 29.84 | Leamington | 29-Apr-00 |
| 50-54yrs | Bob Lord | Fox Hollies | 31.02 | Sheffield | 24-Oct-98 |
| 55-59yrs | R.Lloyd-Mostyn | Notts Leander | 31.04 | Bangor | 01-May-97 |
| 60-64yrs | John Tennant | FHM Birmingham | 33.56 | Leamington | 09-May-99 |
| 65-69yrs | Ted Evans | Co Derby | 42.67 | Leamington | 29-Apr-00 |
| 70-74yrs | Allen Miles | Fox Hollies | 42.06 | Leamington | 10-May-98 |
| 75-79yrs | No Swimmer | No | No | No | No |
| 80-84yrs | No Swimmer | No | No | No | No |
| 85-89yrs | No Swimmer | No | No | No | No |
| 90yrs+ | No Swimmer | No | No | No | No |
| | | | | | |
| Mens | 100m Butterfly | | | | |
| 20-24yrs | Colin Huffen | Nova Cent'n | 59.55 | Leamington | 29-Apr-00 |
| 25-29yrs | Haden Wakeling | Camphill Eds | 58.91 | Sheffield | 24-Oct-99 |
| 30-34yrs | Nick Gillingham | Walsall | 1:01.40 | Leamington | 29-Apr-00 |
| 35-39yrs | Ian Beck | Witney | 59.96 | Leamington | 29-Apr-00 |
| 40-44yrs | Steve Nash | Bo Wolverhampton | 1.03.88 | Sheffield | 24-Oct-99 |
| 45-49yrs | Trevor Clark | Camphill Eds | 1.04.95 | Sheffield | 24-Oct-99 |
| 50-54yrs | Graham Short | Fox Hollies | 1.13.82 | Sheffield | 23-Oct-98 |
| 55-59yrs | R.Lloyd-Mostyn | Notts Leander | 1.10.92 | Bangor | 01-May-97 |
| 60-64yrs | John Tennant | FHM Birmingham | 1.20.86 | Leamington | 09-May-99 |
| 65-69yrs | No Swimmer | No | No | No | No |
| 70-74yrs | No Swimmer | No | No | No | No |
| 75-79yrs | No Swimmer | No | No | No | No |
| 80-84yrs | No Swimmer | No | No | No | No |
| 85-89yrs | No Swimmer | No | No | No | No |
| 90yrs+ | No Swimmer | No | No | No | No |
| | | | | | |
| Mens | 200m Butterfly | | | | |
| 20-24yrs | Paul Nichols | Northampton | 2.16.66 | Leamington | 09-May-98 |
| 25-29yrs | Jon Cruz | Solihull | 2.17.26 | Leamington | 09-May-98 |
| 30-34yrs | Ian Beck | Witney & District | 2.05.73 | Barnet | 01-Jul-96 |
| 35-39yrs | Ian Beck | Witney | 2:11.74 | Leamington | 30-Apr-00 |
| 40-44yrs | Steve Nash | Bo Wolverhampton | 2.24.20 | Sheffield | 24-Oct-99 |
| 45-49yrs | Bill Grey | Co Derby | 3:01.28 | Leamington | 30-Apr-00 |
| 50-54yrs | Graham Short | Fox Hollies | 2.46.23 | Sheffield | 24-Oct-98 |
| 55-59yrs | R.Lloyd-Mostyn | Notts Leander | 2.47.44 | Sheffield | 24-Oct-98 |
| 60-64yrs | Keith Ingram | FHM Birmingham | 3:20.01 | Leamington | 30-Apr-00 |
| 65-69yrs | No Swimmer | No | No | No | No |
| 70-74yrs | No Swimmer | No | No | No | No |
| 75-79yrs | No Swimmer | No | No | No | No |
| 80-84yrs | No Swimmer | No | No | No | No |
| 85-89yrs | No Swimmer | No | No | No | No |
| 90yrs+ | No Swimmer | No | No | No | No |
| | | | | | |
| | | | | | |
| Womens | 50m Butterfly | | | | |
| Age Group | Name | Club | Time | Venue | Date |
| 20-24yrs | Suzanne Hurst | Fox Hollies | 31.9 | Leamington | 10-May-98 |
| 25-29yrs | Maria Kelly | Northampton | 31.16 | Perth Australia | 17-Oct-99 |
| 30-34yrs | Suki Brownsdon | Kenilworth Masters | 29.33 | Sheffield | 01-Oct-95 |
| 35-39yrs | Hayley Bettinson | Camphill Eds | 32.58 | Leamington | 29-Apr-00 |
| 40-44yrs | Margaret Kelly | Notts Leander | 30.57 | Glasgow | 01-Nov-98 |
| 45-49yrs | Diane Turner | Bo Wolverhampton | 33.59 | Sheffield | 23-Oct-99 |
| 50-54yrs | Judy Wilson | Fox Hollies | 33.09 | Sheffield | 24-Oct-98 |
| 55-59yrs | Judy Wilson | FHM Birmingham | 33.23 | Sheffield | 23-Oct-99 |
| 60-64yrs | Janet Masters | Co Milton Keynes | 44.9 | Bracknell | 04-Mar-00 |
| 65-69yrs | No Swimmer | No | No | No | No |
| 70-74yrs | No Swimmer | No | No | No | No |
| 75-79yrs | Yvonne Hodges | Worcester | 1.20.52 | Sheffield | 24-Oct-98 |
| 80-84yrs | No Swimmer | No | No | No | No |
| 85-89yrs | No Swimmer | No | No | No | No |
| 90yrs+ | No Swimmer | No | No | No | No |
| | | | | | |
| Womens | 100m Butterfly | | | | |
| 20-24yrs | Carol Eyles | Northampton | 1.09.57 | Leamington | 09-May-99 |
| 25-29yrs | Jackie Thompson | Nova Centurion | 1.05.24 | Sheffield | 01-Oct-94 |
| 30-34yrs | Kathryn Hughes | Solihull | 1.17.37 | Leamington | 10-May-98 |
| 35-39yrs | Tracy Ellis | Pheonix Youth | 1.15.52 | Leamington | 10-May-98 |
| 40-44yrs | Diane Turner | Bo Wolverhampton | 1.14.78 | Sheffield | 23-Oct-98 |
| 45-49yrs | Judy Wilson | Fox Hollies | 1.14.85 | Sheffield | 01-Oct-92 |
| 50-54yrs | Judy Wilson | Fox Hollies | 1.17.39 | Sheffield | 01-Oct-98 |
| 55-59yrs | Judy Wilson | FHM Birmingham | 1.16.17 | Sheffield | 24-Oct-99 |
| 60-64yrs | Janet Masters | Co Milton Keynes | 1.44.31 | Bracknell | 04-Mar-00 |
| 65-69yrs | No Swimmer | No | No | No | No |
| 70-74yrs | No Swimmer | No | No | No | No |
| 75-79yrs | No Swimmer | No | No | No | No |
| 80-84yrs | No Swimmer | No | No | No | No |
| 85-89yrs | No Swimmer | No | No | No | No |
| 90yrs+ | No Swimmer | No | No | No | No |
| | | | | | |
| Womens | 200m Butterfly | | | | |
| 20-24yrs | Maria Kelly | Northampton | 2.31.80 | Leamington | 30-Apr-00 |
| 25-29yrs | Jackie Thompson | Nova Centurion | 2.23.30 | Sheffield | 00-Abc-94 |
| 30-34yrs | Julie Bradshaw | Loughborough | 2.53.54 | Leamington | 10-May-98 |
| 35-39yrs | J.Bradshaw | Loughborough | 2.50.03 | Leamington | 08-May-99 |
| 40-44yrs | Roz Hamblett | Co Peterborough | 3.03.87 | Leamington | 09-May-98 |
| 45-49yrs | No Swimmer | No | No | No | No |
| 50-54yrs | Lynne Tanner | Witney | 3.34.87 | Leamington | 08-May-99 |
| 55-59yrs | Judy Wilson | FHM Birmingham | 3.02.63 | Sheffield | 24-Oct-99 |
| 60-64yrs | No Swimmer | No | No | No | No |
| 65-69yrs | No Swimmer | No | No | No | No |
| 70-74yrs | No Swimmer | No | No | No | No |
| 75-79yrs | No Swimmer | No | No | No | No |
| 80-84yrs | No Swimmer | No | No | No | No |
| 85-89yrs | No Swimmer | No | No | No | No |
| 90yrs+ | No Swimmer | No | No | No | No |
| | | | | | |
| | | | | | |
| Mens | 50m Freestyle | | | | |
| Age Group | Name | Club | Time | Venue | Date |
| 20-24yrs | J.Laight | Redditch | 25.07 | Leamington | 08-May-99 |
| 25-29yrs | Roland Lee | Nova Centurion | 23.75 | Sheffield | 00-Abc-92 |
| 30-34yrs | Marcel Scholten | Modernian | 25.03 | Sheffield | 24-Oct-99 |
| 35-39yrs | Peter Long | South Lincs | 25.62 | Sheffield | 25-Oct-99 |
| 40-44yrs | Steve Nash | Bo Wolverhampton | 26.96 | Sheffield | 24-Oct-99 |
| 45-49yrs | Tony Ward | Bo Wolverhampton | 27.06 | Sheffield | 25-Oct-99 |
| 50-54yrs | Bob Lord | Kenilworth Masters | 28.07 | Sheffield | 25-Oct-99 |
| 55-59yrs | Bob Lord | Kenilworth Masters | 28.76 | Leamington | 30-Apr-00 |
| 60-64yrs | Ken Williams | FHM Birmingham | 29.34 | Sheffield | 24-Oct-99 |
| 65-69yrs | Arthur Lowe | FHM Birmingham | 31.58 | Leamington | 30-Apr-00 |
| 70-74yrs | Allen Miles | Fox Hollies | 33.10 | Leamington | 09-May-98 |
| 75-79yrs | D.Panter | Nuneaton | 45.65 | Leamington | 08-May-99 |
| 80-84yrs | Ray Brookhouse | FHM Birmingham | 44.52 | Sheffield | 24-Oct-99 |
| 85-89yrs | No Swimmer | No | No | No | No |
| 90yrs+ | No Swimmer | No | No | No | No |
| | | | | | |
| Mens | 100m Freestyle | | | | |
| 20-24yrs | Colin Huffen | Nova Centurion | 54.67 | Leamington | 29-Apr-00 |
| 25-29yrs | Roland Lee | Nova Centurion | 51.62 | Sheffield | 00-Abc-92 |
| 30-34yrs | Paul Scott | Grimsby SM | 55.38 | Sheffield | 23-Oct-99 |
| 35-39yrs | Peter Long | South Lincs | 55.81 | Grantham | 18-Mar-00 |
| 40-44yrs | Martin Gallagher | Ipswich | 59.08 | Sheffield | 24-Oct-98 |
| 45-49yrs | Trevor Clark | Camphill Eds | 1:00.49 | Leamington | 29-Apr-00 |
| 50-54yrs | Andy Wilson | Fox Hollies | 1.03.08 | Sheffield | 29-Nov-98 |
| 55-59yrs | Bob Lord | Kenilworth Masters | 1:03.99 | Leamington | 29-Apr-00 |
| 60-64yrs | Keith Ingram | FHM Birmingham | 1:07.72 | Leamington | 29-Apr-00 |
| 65-69yrs | Arthur Lowe | FMH Birmingham | 1.11.64 | Leamington | 29-Apr-00 |
| 70-74yrs | A.Miles | FHM Birmingham | 1.17.90 | Sheffield | 23-Oct-99 |
| 75-79yrs | John Davis | FHM Birmingham | 1:46.89 | Leamington | 29-Apr-00 |
| 80-84yrs | R.Brookhouse | FHM Birmingham | 1.39.74 | Leamington | 08-May-99 |
| 85-89yrs | No Swimmer | No | No | No | No |
| 90yrs+ | No Swimmer | No | No | No | No |
| | | | | | |
| Mens | 200m Freestyle | | | | |
| 20-24yrs | L.Bagnell | Broadway | 2.08.48 | Leamington | 09-May-99 |
| 25-29yrs | Roland Lee | Nova Centurion | 1.53.82 | Sheffield | 00-Abc-92 |
| 30-34yrs | Stuart Henson | Braunstone | 2.03.60 | Sheffield | 24-Oct-98 |
| 35-39yrs | Peter Dispaine | C.M.K. | 2.04.67 | Leamington | 10-May-98 |
| 40-44yrs | Martin Gallagher | Ipswich | 2.14.52 | Sheffield | 24-Oct-98 |
| 45-49yrs | Trevor Clark | Camphill Eds | 2.15.56 | Sheffield | 23-Oct-99 |
| 50-54yrs | Andy Wilson | Heart of England | 2.16.82 | Mennecy | 03-Apr-99 |
| 55-59yrs | R.Lloyd-Mostyn | Notts Leander | 2.28.99 | Leamington | 09-May-99 |
| 60-64yrs | Keith Ingram | FHM Birmingham | 2:29.53 | Leamington | 29-Apr-00 |
| 65-69yrs | Arthur Lowe | FHM Birmingham | 2.42.89 | Leamington | 30-Apr-00 |
| 70-74yrs | Allen Miles | Fox Hollies | 2.59.65 | Leamington | 10-May-98 |
| 75-79yrs | Ray Brookhouse | Fox Hollies | 3.38.03 | Leamington | 10-May-98 |
| 80-84yrs | Ray Brookhouse | FHM Birmingham | 3.39.43 | Sheffield | 23-Oct-99 |
