MIDLAND DISTRICT MASTERS CHAMPIONSHIPS 2000
NEWBOLD COMYN LEISURE CENTRE, LEAMINGTON
28 APRIL 2000
SESSION 1: WARM UP 18.30; START 19.30
EVENT 33 MENS 50 Metres FREESTYLE
20/24 YEARS AGE GROUP
Place Name YoB Club Time
1. Ashley Buck (80) Sudbury 26.30
2. Ben Whaymand (76) Greenwich Bo 26.34
3. Steve Gould (77) Kenilworth M 26.98
4. Peter Hatton (76) FHM Bham 27.27
5. Malcolm Green (76) DeMontford U 27.58
6. Christopher Fox (79) Loughborough 27.83
25/29 YEARS AGE GROUP
1. Hayden Wakeling (72) Camphill Ed 25.17
2. Neil Swainson (74) Co Derby 25.76
3. Mark Osteritter (72) Sudbury 25.87
4. Alex Drury (73) Gloucester M 26.53
5. Martin West (71) Co Milton K 27.17
6. Chris Rolle (74) Leek 27.87
30/34 YEARS AGE GROUP
1. Peter Irving (67) Trident 25.85
1. Marcel Scholten (66) Modernians 25.85
3. Matthew Gomez (66) Co Oxford 25.98
4. Nick Gillingham (67) Walsall 26.38
5. Rob Wilford (70) Co Milton K 27.22
6. Ian McWhirter (66) Kenilworth M 27.39
35/39 YEARS AGE GROUP
1. Christopher Ryall (65) Kenilworth M 26.80
2. Steven Green (63) FHM Bham 27.65
3. Stephen Jory (61) Leic Peng 27.73
4. Ian Adshead (65) Co Coventry 29.11
5. Adam Lelean (62) Waveney Ott 29.74
6. Michael Kingsbury (65) Nottmleander 32.34
40/44 YEARS AGE GROUP
1. David Cartledge (60) Modernians 27.03
2. Nicholas Green (58) Camphill Ed 27.48
3. John Anderson (59) Gloucester M 27.52
4. David Cooke (56) Solihull 27.83
5. Carl Freeman (56) Gloucester 27.99
6. David Thurgood (58) Trident 28.01
45/49 YEARS AGE GROUP
1. Trevor Clark (54) Camphill Ed 27.40
2. Scot Hatfield (52) Kenilworth M 28.83
3. Roman Walczak (53) AbingdonVale 30.08
4. Peter Iles (53) Co Milton K 30.16
5. Ron Fox (55) Newport 31.42
6. Philip Allen (53) Broadway M 31.86
50/54 YEARS AGE GROUP
1. Denis Thys (48) Spencer 30.10
2. Len Phoenix (49) Waveney Otte 30.22
3. Frank Stoney (50) Kenilworth M 30.87
4. Ted Farrier (50) Co Peterboro 31.39
5. Barrie Cope (50) Camphill Ed 32.26
6. Jim Blackwell (46) Co Derby 32.72
55/59 YEARS AGE GROUP
1. Bob Lord (45) Kenilworth M 28.76
2. Chris Staines (45) Waveney Ott 29.76
60/64 YEARS AGE GROUP
1. Ken Williams (37) FHM Bham 30.08
2. John Tennant (39) FHM Bham 31.02
3. Alan Jackson (39) Beaver Mast 31.16
4. John Bambrough (39) Slough Eton 32.29
5. Roger Anderson (36) Co Derby 43.76
65/69 YEARS AGE GROUP
1. Arthur Lowe (35) FHM Bham 31.58
2. Ted Evans (35) Co Derby 32.77
3. John Jeffery (32) Bracknell 37.45
4. Colin McChesney (34) Co Derby 40.02
70/74 YEARS AGE GROUP
1. Allen Miles (28) FHM Bham 34.04
2. Ted Hooker (28) FHM Bham 35.38
3. Edward Hoy (28) Shrewsbury 38.40
75/79 YEARS AGE GROUP
80/84 YEARS AGE GROUP
1. Ray Brookhouse (19) FHM Bham 45.44
2. Phil Merryweather (20) Kenilworth M 45.77
EVENT 10 MENS 100 Metres FREESTYLE
20/24 YEARS AGE GROUP
1. Colin Huffen (78) Nova Cent'n 54.67
2. Thomas Ward (80) Leic Peng 56.32
3. Ashley Buck (80) Sudbury 57.34
4. Adrian Wright (80) StaffordApex 58.89
5. Christopher Fox (79) Loughborough 59.01
6. Steve Gould (77) Kenilworth M 59.30
25/29 YEARS AGE GROUP
1. Hayden Wakeling (72) Camphill Ed 54.88
2. Mark Osteritter (72) Sudbury 57.35
3. Stuart Anderton (71) Leic Peng 57.67
4. Alex Drury (73) Gloucester M 58.83
5. David Stannard (71) Reading 59.38
6. Simon Barnett (72) FHM Bham 59.81
30/34 YEARS AGE GROUP
1. Peter Irving (67) Trident 57.05
2. David Elliston (67) Loughborough 1:00.87
3. Mark Kendall (70) FHM Bham 1:01.90
4. Roy McWhirter (68) Kenilworth M 1:02.82
5. John Farrelly (70) Co Derby 1:03.20
6. Stephen Wedley (69) Co Peterboro 1:03.28
35/39 YEARS AGE GROUP
1. Ian Beck (64) Witney 57.25
2. David Clarke (64) Oakengates 1:00.90
3. Steven Green (63) FHM Bham 1:00.98
4. Stephen Jory (61) Leic Peng 1:01.02
5. Stuart Williams (61) Co Leeds 1:02.06
6. Steven Conway (64) Loughborough 1:02.35
40/44 YEARS AGE GROUP
1. John Anderson (59) Gloucester M 1:00.36
2. Nicholas Green (58) Camphill Ed 1:01.56
3. David Cooke (56) Solihull 1:01.84
4. Graham Powell (56) Luton 1:02.90
5. Anthony O'Driscoll (59) FHM Bham 1:02.91
6. Ian Stoughton (59) Luton 1:04.28
45/49 YEARS AGE GROUP
1. Trevor Clark (54) Camphill Ed 1:00.49
2. John Moore (54) Northampton 1:08.19
3. Peter Iles (53) Co Milton K 1:08.59
4. Roman Walczak (53) AbingdonVale 1:10.55
5. Derek Lindsay (51) Rugby 1:12.38
6. Gary Nichols (52) St Ives 1:14.66
50/54 YEARS AGE GROUP
1. Kevin Sellors (50) Matlock 1:07.39
2. Stuart McLennan (49) Sudbury 1:07.77
3. Len Phoenix (49) Waveney Otte 1:09.72
4. Robin Oldfield (47) Market Har 1:11.63
5. Ted Farrier (50) Co Peterboro 1:11.80
6. Colin Evans (50) Co Derby 1:14.20
55/59 YEARS AGE GROUP
1. Duncan McCreadie (45) Maidenhead 59.98
2. Tony Cherrington (42) Gloucester M 1:02.32
3. Bob Lord (45) Kenilworth M 1:03.99
4. Chris Staines (45) Waveney Ott 1:07.81
5. Roger Lloyd-Mostyn (41) Nottmleander 1:08.27
6. Dave Langley (44) Gloucester M 1:12.73
60/64 YEARS AGE GROUP
1. Keith Ingram (40) FHM Bham 1:07.72
2. John Tennant (39) FHM Bham 1:10.01
3. Alan Jackson (39) Beaver Mast 1:10.63
4. Brian Reed (37) Co Oxford 1:13.31
5. Terry Moore (38) Wisbech 1:32.68
65/69 YEARS AGE GROUP
1. Arthur Lowe (35) FHM Bham 1:11.64
2. Ted Evans (35) Co Derby 1:16.69
3. Colin McChesney (34) Co Derby 1:33.55
70/74 YEARS AGE GROUP
1. Allen Miles (28) FHM Bham 1:19.64
2. Ted Hooker (28) FHM Bham 1:24.43
3. Edward Hoy (28) Shrewsbury 1:26.90
4. Don Ward (27) Kettering 1:49.51
75/79 YEARS AGE GROUP
1. John Davis (24) FHM Bham 1:46.89
EVENT 19 MENS 200 Metres FREESTYLE
20/24 YEARS AGE GROUP
1. Christopher Fox (79) Loughborough 2:09.14
2. Luke Bagnall (79) Broadway M 2:09.29
3. Peter Hatton (76) FHM Bham 2:10.49
25/29 YEARS AGE GROUP
1. Hayden Wakeling (72) Camphill Ed 2:01.38
2. David Stannard (71) Reading 2:06.95
3. Richard Hale (73) Co Derby 2:15.76
4. Ryan O'Leary (71) FHM Bham 2:20.79
5. Simeon Hemming (72) Bo Wolv'pton 2:21.70
6. Jason Garnham (74) Waveney Ott 2:23.49
30/34 YEARS AGE GROUP
1. Matthew Gomez (66) Co Oxford 2:09.06
2. Peter Irving (67) Trident 2:10.19
3. Stuart Hoyle (66) Co Leeds 2:16.28
4. Jim Cole (66) Co Leicester 2:18.98
5. James Flack (69) CLAMS 2:32.26
6. Richard Kovacs (68) Co Derby 2:33.09
35/39 YEARS AGE GROUP
1. Peter Long (63) South Lincs 2:05.55
2. David Clarke (64) Oakengates 2:12.37
3. Stuart Williams (61) Co Leeds 2:18.24
4. Adam Lelean (62) Waveney Ott 2:21.23
5. Mark Fritche (64) Loughborough 2:28.61
6. Paul Wolstenholme (61) FHM Bham 2:31.29
40/44 YEARS AGE GROUP
1. Ian Stoughton (59) Luton 2:23.14
2. Mike Dickenson (57) FHM Bham 2:39.24
3. Stephen Britt (59) Waveney Ott 2:39.52
4. Ray Hinks (59) FHM Bham 2:44.09
5. Paul Alderson (57) Co Derby 2:48.80
6. Graham Mayhall (60) Co Leeds 3:01.58
45/49 YEARS AGE GROUP
1. Bill Grey (51) Co Derby 2:24.78
2. Peter Iles (53) Co Milton K 2:36.83
3. Gwyn Davies (54) Walsall 2:39.00
4. Martin Sarsfield (52) Trident 2:39.32
5. Derek Lindsay (51) Rugby 2:43.46
6. Malcolm Stray (52) DerbyPhoenix 3:40.81
50/54 YEARS AGE GROUP
1. Stuart McLennan (49) Sudbury 2:32.33
2. Len Phoenix (49) Waveney Otte 2:37.73
3. Ted Farrier (50) Co Peterboro 2:39.71
4. Colin Evans (50) Co Derby 2:43.23
5. Jim Blackwell (46) Co Derby 2:53.57
6. Dave Wood (47) Northampton 2:58.83
55/59 YEARS AGE GROUP
1. Chris Staines (45) Waveney Ott 2:41.32
60/64 YEARS AGE GROUP
1. Keith Ingram (40) FHM Bham 2:29.53
2. Mick Marshall (39) FHM Bham 2:38.82
3. John Bambrough (39) Slough Eton 3:04.12
65/69 YEARS AGE GROUP
1. Arthur Lowe (35) FHM Bham 2:42.89
2. John Jeffery (32) Bracknell 3:15.08
3. Colin McChesney (34) Co Derby 3:34.22
4. Gordon Chapman (31) Bicester 4:21.02
70/74 YEARS AGE GROUP
1. Allen Miles (28) FHM Bham 3:08.00
2. Edward Hoy (28) Shrewsbury 3:24.64
75/79 YEARS AGE GROUP
80/84 YEARS AGE GROUP
1. Ray Brookhouse (19) FHM Bham 3:45.25
EVENT 1 Mixed 400 metres freestyle
Swum as a mixed event
Separate male and female results
will be declared.
20/24 YEARS AGE GROUP
1. Christopher Fox (79) Loughborough 4:33.90
2. Peter Hatton (76) FHM Bham 4:46.56
3. Emma-Louise Bagnall(F) (76) Broadway M 5:02.54
4. Rachel Thornbury (F) (79) Co Peterboro 5:02.61
25/29 YEARS AGE GROUP
1. Hayden Wakeling (72) Camphill Ed 4:23.06
2. David Stannard (71) Reading 4:31.16
3. Paul Alexander (74) Co Leeds 4:46.13
4. Richard Hale (73) Co Derby 4:51.02
5. Alex Drury (73) Gloucester M 5:00.65
6. Ryan O'Leary (71) FHM Bham 5:04.34
30/34 YEARS AGE GROUP
1. Julian Littleton (70) Kenilworth M 4:33.91
2. Karl Harrison (70) Loughborough 4:43.94
3. Michael Smart (67) St Ives 4:47.52
4. Marion Keogh (F) (70) Co Leicester 4:52.35
5. Claire Sweeney (F) (69) Bexley 4:59.05
6. Teresa Skilton (F) (67) RAFSA 5:07.16
35/39 YEARS AGE GROUP
1. Christopher Ryall (65) Kenilworth M 4:35.25
2. Steven Green (63) FHM Bham 4:47.97
3. Steven Conway (64) Loughborough 4:49.30
4. Stuart Williams (61) Co Leeds 4:55.74
5. Ian Lole (64) Kenilworth M 4:58.11
6. Adam Lelean (62) Waveney Ott 4:59.99
40/44 YEARS AGE GROUP
1. David Cometson (56) RAFSA 4:45.38
2. Margaret Smith (F) (58) Co Milton K 4:53.96
3. Ian Stoughton (59) Luton 5:04.78
4. Ian Murray (57) Luton 5:06.88
5. Jonathan Scopes (57) Co Milton K 5:17.99
6. Stephen Britt (59) Waveney Ott 5:39.96
45/49 YEARS AGE GROUP
1. Bill Grey (51) Co Derby 5:05.88
2. Anne Cork (F) (51) Slough Eton 5:38.68
3. Martin Sarsfield (52) Trident 5:42.56
4. Derek Lindsay (51) Rugby 5:57.17
5. Alison Wilson (F) (54) Shrewsbury 6:46.65
50/54 YEARS AGE GROUP
1. Stuart McLennan (49) Sudbury 5:27.48
2. Len Phoenix (49) Waveney Otte 5:30.56
3. Pauline Cooke (F) (48) FHM Bham 5:51.71
4. Christopher Scotcher (46) Co Oxford 5:58.83
5. Jim Blackwell (46) Co Derby 6:05.42
6. Andrea Simpson (F) (50) Lisburn 6:19.91
55/59 YEARS AGE GROUP
1. Bob Lord (45) Kenilworth M 5:09.43
2. Chris Staines (45) Waveney Ott 5:55.02
3. Richard Goddard (42) St Ives 7:04.43
4. Iris Bellis (F) (43) Co Milton K 7:44.88
60/64 YEARS AGE GROUP
1. Geoff Stokes (39) Spencer 5:22.28
2. Keith Ingram (40) FHM Bham 5:32.33
3. Mick Marshall (39) FHM Bham 5:35.30
4. Edward Boyd-Tuck (40) Wisbech 6:41.87
65/69 YEARS AGE GROUP
1. Arthur Lowe (35) FHM Bham 5:52.30
2. Jane Asher (F) (31) Kings Corm 6:06.35
3. John Jeffery (32) Bracknell 6:49.90
70/74 YEARS AGE GROUP
1. Don Ward (27) Kettering 8:53.91
75/79 YEARS AGE GROUP
80/84 YEARS AGE GROUP
1. Ray Brookhouse (19) FHM Bham 7:45.28
EVENT 21 MENS 50 Metres BREASTSTROKE
20/24 YEARS AGE GROUP
1. Ben Whaymand (76) Greenwich Bo 32.43
2. Kevin Arundell (78) Greenwich Bo 32.45
3. Adrian Wright (80) StaffordApex 32.92
4. Alex Wray (78) Northampton 36.80
5. Craig Vandenburg (79) Co Peterboro 45.02
25/29 YEARS AGE GROUP
1. Simon Barnett (72) FHM Bham 32.25
2. Neil Swainson (74) Co Derby 32.69
3. Mark Elvy (72) Northampton 32.98
4. Robert Wilmot (71) Solihull 33.27
5. Alex Drury (73) Gloucester M 34.33
5. Chris Rolle (74) Leek 34.33
30/34 YEARS AGE GROUP
1. Nick Gillingham (67) Walsall 30.81
2. Simon Wintle (67) Greenwich Bo 32.97
3. Neil Paling (70) Trident 33.37
4. Matthew Gomez (66) Co Oxford 33.55
5. Jim Cole (66) Co Leicester 34.36
6. Richard Beswick (69) Co Derby 34.96
35/39 YEARS AGE GROUP
1. Christopher Ryall (65) Kenilworth M 33.16
2. Steven Cryer (64) Swindon 34.81
3. Stuart Williams (61) Co Leeds 35.64
4. Mark Baxter (64) Kenilworth M 35.81
5. Mark Ward (61) Market Har 35.98
6. Adam Lelean (62) Waveney Ott 37.53
40/44 YEARS AGE GROUP
1. Anthony O'Driscoll (59) FHM Bham 33.34
2. Peter Newstead (59) Belgrave 34.95
3. Mike Dickenson (57) FHM Bham 35.53
4. Robert Steel (57) Nottingham 36.82
5. Stephen Wheelhouse (58) Trident 37.45
6. David Cooke (56) Solihull 37.92
45/49 YEARS AGE GROUP
1. Malcolm Barton (55) Luton 36.10
2. Trevor Clark (54) Camphill Ed 36.75
3. Ian Muir (51) Haden Hill 38.38
4. Edward Gibbs (55) StaffordApex 43.15
5. Malcolm Stray (52) DerbyPhoenix 53.60
50/54 YEARS AGE GROUP
1. Frank Stoney (50) Kenilworth M 36.54
2. Denis Thys (48) Spencer 36.87
3. Jeff Hillier (49) Bo Waltham F 39.24
4. Barrie Cope (50) Camphill Ed 39.27
5. Barry Davies (46) Rugby 39.59
6. Edward Baxter (50) South Lincs 40.18
55/59 YEARS AGE GROUP
60/64 YEARS AGE GROUP
1. Kenneth Martin (38) Northampton 38.32
2. Keith Ingram (40) FHM Bham 40.46
3. Anthony Sword (37) East Anglian 42.14
4. Edward Boyd-Tuck (40) Wisbech 46.48
5. Terry Moore (38) Wisbech 47.66
6. Roger Anderson (36) Co Derby 49.94
65/69 YEARS AGE GROUP
1. Ted Evans (35) Co Derby 43.16
EVENT 31 MENS 100 Metres BREASTSTROKE
20/24 YEARS AGE GROUP
1. Kevin Arundell (78) Greenwich Bo 1:10.38
2. Adrian Wright (80) StaffordApex 1:13.36
3. Peter Hatton (76) FHM Bham 1:18.28
4. Robert Crilly (80) DeMontford U 1:21.42
25/29 YEARS AGE GROUP
1. Simon Barnett (72) FHM Bham 1:10.56
2. Mark Elvy (72) Northampton 1:13.15
3. Robert Wilmot (71) Solihull 1:13.51
4. Chris Rolle (74) Leek 1:14.19
5. Michael Treble (73) Oakengates 1:15.48
6. Simeon Hemming (72) Bo Wolv'pton 1:17.67
30/34 YEARS AGE GROUP
1. Nick Gillingham (67) Walsall 1:07.39
2. Chris Ellis (66) Leic Peng 1:09.42
3. Marcel Scholten (66) Modernians 1:10.29
4. Neil Paling (70) Trident 1:13.62
5. Matthew Gomez (66) Co Oxford 1:15.61
6. Antony Wells (66) Leek 1:17.04
35/39 YEARS AGE GROUP
1. Christopher Ryall (65) Kenilworth M 1:12.07
2. Mark Baxter (64) Kenilworth M 1:17.89
3. Steven Cryer (64) Swindon 1:19.42
4. Adam Lelean (62) Waveney Ott 1:21.86
5. Brian Walmsley (62) Co Coventry 1:32.25
40/44 YEARS AGE GROUP
1. Anthony O'Driscoll (59) FHM Bham 1:11.76
2. Barry O'Brien (57) Oundle 1:12.56
3. David Cartledge (60) Modernians 1:15.73
4. Mike Dickenson (57) FHM Bham 1:19.81
5. Robert Steel (57) Nottingham 1:19.89
6. Peter Newstead (59) Belgrave 1:20.38
45/49 YEARS AGE GROUP
1. Malcolm Barton (55) Luton 1:20.15
2. Bill Grey (51) Co Derby 1:22.98
3. Edward Gibbs (55) StaffordApex 1:34.58
4. Keith Earnshaw (53) Kenilworth M 1:36.26
5. Malcolm Stray (52) DerbyPhoenix 2:05.44
50/54 YEARS AGE GROUP
1. Frank Stoney (50) Kenilworth M 1:22.32
2. Jeff Hillier (49) Bo Waltham F 1:26.96
3. Barrie Cope (50) Camphill Ed 1:32.98
4. Ted Farrier (50) Co Peterboro 1:33.21
5. Colin Evans (50) Co Derby 1:33.69
55/59 YEARS AGE GROUP
60/64 YEARS AGE GROUP
1. Kenneth Martin (38) Northampton 1:26.48
2. Keith Ingram (40) FHM Bham 1:27.39
3. Anthony Sword (37) East Anglian 1:40.67
4. Edward Boyd-Tuck (40) Wisbech 1:43.19
5. Terry Moore (38) Wisbech 1:45.41
65/69 YEARS AGE GROUP
1. John Jeffery (32) Bracknell 1:52.26
70/74 YEARS AGE GROUP
1. Edward Clarke (29) Romford Town 1:46.42
75/79 YEARS AGE GROUP
1. John Davis (24) FHM Bham 1:56.85
80/84 YEARS AGE GROUP
1. Phil Merryweather (20) Kenilworth M 2:14.10
2. Ray Brookhouse (19) FHM Bham 2:14.85
EVENT 2 MENS 200 Metres BREASTSTROKE
20/24 YEARS AGE GROUP
1. Thomas Gutteridge (77) Trident 2:46.29
25/29 YEARS AGE GROUP
1. Simon Barnett (72) FHM Bham 2:36.02
2. Michael Treble (73) Oakengates 2:45.20
3. David Stannard (71) Reading 2:49.30
4. Charlie Lane (73) Banbury 2:52.64
Simeon Hemming (72) Bo Wolv'pton DNF
30/34 YEARS AGE GROUP
1. Nick Gillingham (67) Walsall 2:25.43
2. Simon Wintle (67) Greenwich Bo 2:41.72
3. Michael Smart (67) St Ives 2:45.15
4. Michael Wilks (69) Kenilworth M 3:00.45
5. Darren Mitchelmore (66) Shrewsbury 3:01.18
35/39 YEARS AGE GROUP
1. Steven Cryer (64) Swindon 2:48.87
2. Mark Ward (61) Market Har 2:57.83
3. Stuart Williams (61) Co Leeds 2:58.53
4. Steven Goodall (65) Matlock 3:02.77
5. Adam Lelean (62) Waveney Ott 3:05.75
6. Mark Fritche (64) Loughborough 3:05.93
40/44 YEARS AGE GROUP
1. Barry O'Brien (57) Oundle 2:37.54
2. Anthony O'Driscoll (59) FHM Bham 2:42.53
3. Robert Steel (57) Nottingham 2:57.67
4. Mike Dickenson (57) FHM Bham 3:02.02
5. Graham Mayhall (60) Co Leeds 3:13.68
6. James Tappin (59) FHM Bham 3:17.51
45/49 YEARS AGE GROUP
1. Malcolm Barton (55) Luton 2:56.21
2. Bill Grey (51) Co Derby 3:00.51
3. Keith Earnshaw (53) Kenilworth M 3:25.31
4. Malcolm Stray (52) DerbyPhoenix 4:27.78
50/54 YEARS AGE GROUP
1. Thomas Kelleher (49) Howe Br'ge M 3:02.22
2. Jeff Hillier (49) Bo Waltham F 3:11.87
3. Colin Evans (50) Co Derby 3:26.63
4. Barrie Cope (50) Camphill Ed 3:27.19
5. Ted Farrier (50) Co Peterboro 3:29.22
6. Denis Thys (48) Spencer 3:32.08
55/59 YEARS AGE GROUP
60/64 YEARS AGE GROUP
1. Keith Ingram (40) FHM Bham 3:13.73
2. Brian Reed (37) Co Oxford 3:29.16
3. Edward Boyd-Tuck (40) Wisbech 3:44.47
4. Anthony Sword (37) East Anglian 4:02.61
5. Terry Moore (38) Wisbech 4:03.40
6. Roger Anderson (36) Co Derby 4:10.17
65/69 YEARS AGE GROUP
1. John Jeffery (32) Bracknell 4:07.03
70/74 YEARS AGE GROUP
1. Edward Clarke (29) Romford Town 3:54.56
75/79 YEARS AGE GROUP
1. John Davis (24) FHM Bham 4:11.27
EVENT 15 MENS 50 Metres BUTTERFLY
20/24 YEARS AGE GROUP
1. Ben Whaymand (76) Greenwich Bo 28.05
2. Adrian Wright (80) StaffordApex 28.23
3. Steve Gould (77) Kenilworth M 28.62
4. Ashley Buck (80) Sudbury 29.54
5. Christopher Fox (79) Loughborough 30.43
6. Anthony Rutter (76) Co Derby 31.70
25/29 YEARS AGE GROUP
1. Hayden Wakeling (72) Camphill Ed 27.76
2. Mark Osteritter (72) Sudbury 28.29
3. Alex Drury (73) Gloucester M 29.98
4. David Stannard (71) Reading 30.16
5. Richard Hale (73) Co Derby 31.17
6. David Arrundale (74) Kenilworth M 32.21
30/34 YEARS AGE GROUP
1. Simon Wintle (67) Greenwich Bo 29.14
2. Julian Littleton (70) Kenilworth M 29.20
3. Neil Paling (70) Trident 29.80
4. Gary Humpage (70) FHM Bham 30.31
5. Richard Beswick (69) Co Derby 30.64
6. Peter Irving (67) Trident 30.71
35/39 YEARS AGE GROUP
1. Ian Beck (64) Witney 27.54
2. Christopher Ryall (65) Kenilworth M 28.55
3. Steven Green (63) FHM Bham 30.18
4. Steven Cryer (64) Swindon 30.22
5. Julian Reed (65) Co Milton K 30.28
6. Ken Innes (65) Kenilworth M 30.73
40/44 YEARS AGE GROUP
1. Steve Burcham (57) Kenilworth M 29.54
2. David Francis (57) Kenilworth M 29.85
3. John Anderson (59) Gloucester M 30.00
4. Peter Newstead (59) Belgrave 31.86
5. David Cooke (56) Solihull 31.95
6. Ian Stoughton (59) Luton 32.26
45/49 YEARS AGE GROUP
1. Trevor Clark (54) Camphill Ed 29.84
2. Ron Fox (55) Newport 34.45
3. Peter Iles (53) Co Milton K 35.06
4. Philip Allen (53) Broadway M 35.84
5. Paul Millington (52) Camphill Ed 37.92
6. Gary Nichols (52) St Ives 39.61
50/54 YEARS AGE GROUP
1. Frank Stoney (50) Kenilworth M 34.19
2. Denis Thys (48) Spencer 34.20
3. Kevin Sellors (50) Matlock 36.26
4. Jeff Hillier (49) Bo Waltham F 36.66
5. Len Phoenix (49) Waveney Otte 37.70
6. Chris Jessup (46) Beaver Mast 45.36
55/59 YEARS AGE GROUP
1. Bob Lord (45) Kenilworth M 32.06
2. Roger Lloyd-Mostyn (41) Nottmleander 32.36
3. Tony Cherrington (42) Gloucester M 32.55
4. Dave Langley (44) Gloucester M 37.57
5. Chris Staines (45) Waveney Ott 45.43
60/64 YEARS AGE GROUP
1. Alan Jackson (39) Beaver Mast 35.31
2. John Tennant (39) FHM Bham 35.69
3. Brian Reed (37) Co Oxford 41.18
65/69 YEARS AGE GROUP
1. Ted Evans (35) Co Derby 42.67
EVENT 6 MENS 100 Metres BUTTERFLY
20/24 YEARS AGE GROUP
1. Colin Huffen (78) Nova Cent'n 59.55
2. Kevin Arundell (78) Greenwich Bo 1:01.80
3. Thomas Ward (80) Leic Peng 1:02.78
4. Adrian Wright (80) StaffordApex 1:05.71
5. Peter Hatton (76) FHM Bham 1:06.63
6. Robert Crilly (80) DeMontford U 1:13.04
25/29 YEARS AGE GROUP
1. Hayden Wakeling (72) Camphill Ed 1:01.43
2. Stuart Anderton (71) Leic Peng 1:04.51
3. David Stannard (71) Reading 1:06.18
4. David Maynard (73) Redditch 1:06.29
30/34 YEARS AGE GROUP
1. Nick Gillingham (67) Walsall 1:01.40
2. Julian Littleton (70) Kenilworth M 1:05.50
3. Gary Humpage (70) FHM Bham 1:08.67
4. Karl Harrison (70) Loughborough 1:08.90
5. David Elliston (67) Loughborough 1:09.48
6. Roy McWhirter (68) Kenilworth M 1:10.30
35/39 YEARS AGE GROUP
1. Ian Beck (64) Witney 59.96
2. Julian Reed (65) Co Milton K 1:06.53
3. David Clarke (64) Oakengates 1:07.81
4. Adam Lelean (62) Waveney Ott 1:15.71
5. Steven Goodall (65) Matlock 1:16.12
6. Paul Wolstenholme (61) FHM Bham 1:25.72
40/44 YEARS AGE GROUP
1. Ian Stoughton (59) Luton 1:11.97
2. Stephen Pople (60) Winchester 1:14.53
3. Jonathan Scopes (57) Co Milton K 1:17.92
4. James Tappin (59) FHM Bham 1:26.78
45/49 YEARS AGE GROUP
1. Trevor Clark (54) Camphill Ed 1:06.74
2. Keith Earnshaw (53) Kenilworth M 1:22.56
50/54 YEARS AGE GROUP
1. Kevin Sellors (50) Matlock 1:21.17
2. Len Phoenix (49) Waveney Otte 1:36.85
55/59 YEARS AGE GROUP
1. Roger Lloyd-Mostyn (41) Nottmleander 1:14.77
2. David Hall (42) Witney 1:30.97
60/64 YEARS AGE GROUP
1. Keith Ingram (40) FHM Bham 1:25.53
2. Alan Jackson (39) Beaver Mast 1:30.98
3. Brian Reed (37) Co Oxford 1:40.98
65/69 YEARS AGE GROUP
1. John Jeffery (32) Bracknell 2:05.86
Gordon Chapman (31) Bicester DIS S 4L.
EVENT 25 MENS 200 Metres BUTTERFLY
20/24 YEARS AGE GROUP
25/29 YEARS AGE GROUP
Alex Drury (73) Gloucester M DNF
30/34 YEARS AGE GROUP
35/39 YEARS AGE GROUP
1. Ian Beck (64) Witney 2:11.74
2. Julian Reed (65) Co Milton K 2:32.38
3. David Clarke (64) Oakengates 2:33.98
40/44 YEARS AGE GROUP
1. Ray Hinks (59) FHM Bham 3:33.53
45/49 YEARS AGE GROUP
1. Bill Grey (51) Co Derby 3:01.28
2. Keith Earnshaw (53) Kenilworth M 3:12.53
3. Martin Sarsfield (52) Trident 3:13.94
50/54 YEARS AGE GROUP
1. Denis Thys (48) Spencer 3:09.53
2. Barry Davies (46) Rugby 3:36.88
55/59 YEARS AGE GROUP
1. Roger Lloyd-Mostyn (41) Nottmleander 3:03.24
60/64 YEARS AGE GROUP
1. Keith Ingram (40) FHM Bham 3:20.01
EVENT 4 MENS 50 Metres BACKSTROKE
20/24 YEARS AGE GROUP
1. Ashley Buck (80) Sudbury 28.30
2. Ben Whaymand (76) Greenwich Bo 28.43
3. Steve Gould (77) Kenilworth M 29.31
4. Adrian Wright (80) StaffordApex 29.45
5. Peter Hatton (76) FHM Bham 30.58
6. Jamie Witheridge (78) Northampton 31.48
25/29 YEARS AGE GROUP
1. Hayden Wakeling (72) Camphill Ed 28.75
2. Neil Swainson (74) Co Derby 29.55
3. Mark Osteritter (72) Sudbury 30.17
4. Paul Alexander (74) Co Leeds 33.13
5. Jason Garnham (74) Waveney Ott 34.12
6. David Turner (73) Co Derby 34.53
30/34 YEARS AGE GROUP
1. Simon Wintle (67) Greenwich Bo 30.27
2. Peter Irving (67) Trident 32.07
3. Stuart Hoyle (66) Co Leeds 32.57
4. Martyn Andrews (66) Hinckley 32.58
5. Glenn Smith (66) Nova Cent'n 34.00
6. James Flack (69) CLAMS 34.26
35/39 YEARS AGE GROUP
1. Mark Ward (61) Market Har 35.80
2. John Allen (64) FHM Bham 38.84
40/44 YEARS AGE GROUP
1. Steve Burcham (57) Kenilworth M 30.02
2. Graham Powell (56) Luton 31.39
3. David Francis (57) Kenilworth M 32.18
4. David Cooke (56) Solihull 32.48
5. Carl Freeman (56) Gloucester 34.64
6. Stephen Britt (59) Waveney Ott 39.28
45/49 YEARS AGE GROUP
1. Trevor Clark (54) Camphill Ed 31.54
2. Peter Iles (53) Co Milton K 39.71
3. Edward Gibbs (55) StaffordApex 45.60
Roman Walczak (53) AbingdonVale DIS T 1L.
50/54 YEARS AGE GROUP
