| Competition | Date(s) |
| SCASA Open LC Masters Meet at Crystal Palace | 21 Apr 2001 |
| Guernsey Masters Meet (175Kb MS WORD DOC) | 31 Mar 2001 -1 Apr 2001 |
| Beds Masters Results, 1 Apr 01: Mens Womens | 31 Mar 2001 -1 Apr 2001 |
| Berkshire & S. Bucks Long Course Masters (closed) | 20 Jan 2001 |
| Co Milton Keynes Open Masters Meet | 3 Dec 2000 |
ASA National Inter-Counties Masters: Consolidated Results
(MS Word Doc, 312Kb) | 14 Nov 2000 |
| Berkshire & S. Bucks Short Course Masters Meet | 4 Nov 2000 |
| SCASA Short Course Masters Meet | 23 Sep 2000 |
| Sussex ASA Masters Meet (Closed) | 14 Jul 2000 |
Hampshire County Masters (Fleet) (Basingstoke swimmers only) Thanks to Basingstoke SC | 8 Jul 2000 |
Gateshead & Whickham Masters Meet (MS Word DOC) | 1 Jul 2000 |
| GB Masters 2000 Results: Mens
Womens
Mixed | 2-4 Jun 2000 |
| Midland District Masters Champs | 28-30 Apr 2000 |
| Berks & S. Bucks Masters SC Champs (Closed) | 2 Apr 2000 |
Guernsey Masters Meet
(MS Word .dat, 231Kb) | 31 Mar, 1, 2 Apr 2000 |
Basingstoke Masters Meet Results thanks to Basingstoke Swimming Club | 26 Mar 2000 |
Basingstoke Masters Open Meet 2000 (Tadley) (Basingstoke swimmers only) Thanks to Basingstoke SC | 26 Mar 2000 |
Isle of Wight Open Masters (Basingstoke swimmers only) Thanks to Basingstoke SC | 18 Feb 2000 |
| Amersham Masters Meet (with age adjusted results) | 6 Feb 2000 |
Midland District Inter-County Masters: Results Thanks to Staffs ASA/Icklepeoplesoftware | 14 Nov 99 |
| Hanover/ASA National Masters Men Women | 22-24 Oct 99 |
| Northamptonshire ASA Masters Meet | 3 Oct 1999 |
| Southern Counties ASA Open Short Course Masters | 25-26 Sep 1999 |
| Staffordshire ASA Masters Meet | 12 Sep 1999 |
| Barnet Masters Distance Meet | 23-24 Jul 1999 |
| Wolverhampton Masters | 10-11 Jul 1999 |
| Gateshead & Whickham Masters | 10 Jul 1999 |
Northumberland & Durham Masters Championships Thanks to M-Swim | Jun 1999 |
| GB Masters, Coventry | 4-6 Jun 1999 |
Annan Masters Swimming Meet Thanks to Scottish Masters | 5 Jun 1999 |
| Reading Masters Meet, Results & Top Club | 22 May 1999 |
Scottish Masters Short Course Champs Thanks to Scottish Masters | 7-8 May 1999 |
| SCASA LC Masters Open Meet Top Club | 17-18 Apr 1999 |
| Isle Of Wight Masters Open Meet | Apr 1999 |
Basingstoke Masters Meet Results thanks to Basingstoke Swimming Club | Mar 1999 |
| Amersham Masters Meet (with age adjusted results) | 7 Feb 1999 |
Alloa Masters Swimming Meet Thanks to Scottish Masters Website | 6 Feb 1999 |
| Co Milton Keynes Open Masters Meet | 6 Dec 1998 |
| Barnet Copthall Open Masters 1500m Meet | 29 Nov, 5 Dec 1998 |
Annan Masters Meet Results thanks to Scottish Masters Website | 21 Nov 1998 |
Glasgow International Swimming Masters Meet Results thanks to Scottish Masters Website | 6-7 Nov 1998 |
| ASA/Hanover Housing National Masters Championships | 23-25 Oct 98 |
| Northamptonshire ASA Masters Meet | 4 Oct 1998 |
| Southend-on-Sea (sOs) Masters Meet Top Woman/Top Man | 19 Sep 1998 |
| NECASA Masters Championships, Scarborough | 19-20 Sep 1998 |
| Barnet Copthall Masters Distance Swim Meet | 24-25 July 1998 |
| Canterbury Open Masters Meet | 11 July 1998 |
| Edmonton Masters | 27 June 98 |
| Northumberland and Durham Counties ASA Masters Championships | 13 June 1998 |
GB Masters, Tollcross, Results Age Adjusted Results Split Times
New Records | 29-31 May 1998 |
| Reading Open Masters Meet | 23 May 1998 |
| MDASA Hanover Housing Association Masters Meet, Leamington | 8-10 May 1998 |
| Leeds Open Masters | 25-26 Apr 1999 |
| SCASA Long Course, Crystal Palace | 18-19 Apr 1998 |
Basingstoke Masters Meet Results thanks to Basingstoke Swimming Club | 29 Mar 98 |
| WASA Short Course, Swansea | 6-8 Mar 1998 |
| Amersham (including Age-Adjusted Results) | 1 Feb 1998 |
| Bo. Southend STC New Year Masters Open Meet - OOPS | 3 Jan 1998 |
| ALL EARLIER RESULTS | 1997 |