CHESTER MASTERS TOURNAMENT - BEST PERFORMANCES 1982 - 1992

WARNING: These records are several years out-of-date. Print LANDSCAPE or reduce font size.
						    MEN
MEN 25 - 29 (GROUP 'A')
50 Back	C Norrey (C H Edwardians)	26.66	1987	100 back A Small (Chester)		58.16	1992
50 brst	S Garside (C H Edwardians)	29.71	1987	100 brst C Byrne (Warrington)		1.06.31	1989
50 fly	M Brett (N'ham Leander)		25.02	1992	100 fly	 K Harrison (N'ham Leander)	55.74	1992
50 free	C Holmes (Arfon)		22.62	1990	100 free C Norrey (C H Edwardians)	49.02	1987
100 IM	C Norrey (C H Edwardians)	57.46	1987	200 free C French (Kenilworth)		1.54.54	1990
							1650 free M Jones (Everton)	       18.19.49 1989
MEN 30 - 34 (GROUP 'B')
50 back	J Rogers (Stalybridge)		27.50	1983	100 back S Burcham (Spencer)		58.79	1989
50 brst	D Melling (Southport)		30.13	1989	100 brst C Byrne (Warriors)		1.05.88	1990
50 fly	B Ford (N'ham Leander)		25.89	1992	100 fly	 C Byrne (Warriors)		59.24	1990
50 free	B Ford (N'ham Leander)		22.82	1992	100 free D Melling (Southport)		52.75	1989
100 IM	J Rodgers (Stalybridge)		59.30	1983	200 free C Byrne (Warriors)		1.56.77	1990
							1650 free M Jones (Everton)	       18.13.72 1990
MEN 35 - 39 (GROUP 'C')
50 back	J Rogers (Ashton-U-Lyne)	27.56	1985	100 back N Jackson (Southport)		1.02.76	1985
50 brst	N Barton (Liverpool)		29.52	1992	100 brst A Gentleman (Cossaccs)		1.06.91	1989
50 fly	R Monk (Ellesmere Port)		27.11	1992	100 fly	 A Gentleman (Cossaccs)		57.96	1989
50 free	N Barton (Liverpool)		24.13	1992	100 free T Clark (Evesham)		53.35	1989
100 IM	J Rogers (Ashton-U-Lyne)	1.00.15	1985	200 free A Gentleman (Cossaccs)		1.56.99	1989
							1650 free A Gentleman (Cossaccs)       18.42.05	1989
MEN 40 - 44 (GROUP 'D')
50 back	F Hodgson (Wrexham)		29.23	1988	100 back F Hodgson (Wrexham)		1.04.02	1989
50 brst	G Jackson (Wigan Wasps)		31.69	1986	100 brst R Apel (Spencer)		1.10.57	1988
50 fly	B Lord (Coventry)		27.24	1987	100 fly	 N Jackson (Southport)		1.03.79	1986
50 free	N MacKinnon (Sale)		25.07	1983	100 free B Lord (Coventry)		55.55	1987
100 IM	B Lord (Coventry)		1.01.82 1987	200 free B Lord (Coventry)		2.00.59	1987
							1650 free T Catterall (Bobcats)	       19.33.95 1989
MEN 45 - 49 (GROUP 'E')
50 back	B Lord (Kenilwortb)		30.40	1990	100 back G.Padgett (Warriors)		1.09.36	1992
50 brst	A Kryukov (Moscow)		32.20	1991	100 brst R Apel (Spencer)		1.10.11	1989
50 fly	B Lord (Kenilwortb)		27.35	1990	100 fly	 G Stokes (Rushmoor)		1.03.17	1984
50 free	A Kryukov (Moscow)		25.50	1991	100 free G Stokes (Rushmoor)		55.81	1984
100 IM	B Lord (Kenilworth)		1.03.24  1990	200 free G Stokes (Rushmoor)		2.01.15	1986
							1650 free T Catterall (Burnley)	       19.50.07 1991
MEN 50 - 54 (GROUP 'F')
50 back	K Weigh (Blackpool)		32.10	1984	100 back T Duckwortb (Burnley)		1.15.60	1990
50 brst	N Mackinnon (Sale)		35.09	1991	100 brst M Bracewell (Southport)	1.13.04	1992
50 fly	A Khitrov (Moscow)		30.09	1991	100 fly	 M Bracewell (Southport)	1.08.02	1992
50 free	I McLean (Southport)		26.52	1991	100 free J Reynolds (Spencer)		1.00.09	1985
100 IM	M Bracewell (Southport)		1.06.42	1992	200 free A Khitrov (Moscow)		2.08.52	1991
							1650 free J Reynolds (Spencer)	       22.34.52	1985
MEN 55 - 59 (GROUP 'G')
50 back	K Weigh (Blackpool)		34.15	1986	100 Back T Walker (Chester)		1.15.22	1990
50 brst	T Walker (Chester)		33.31	1991	100 brst T Walker (Chester)		1.12.96	1990
50 fly	T Walker (Chester)		32.23	1991	100 fly	 T Walker (Chester)		1.17.02	1990
50 free	K Weigh (Blackpooll		27.52	1988	100 free K Weigh (Blackpool)		1.04.85	1986
100 IM	T Walker (Chester)		1.10.52 1991	200 free K Weigh (Blackpool)		2.24.73	1987
							1650 free J Anderson (Trafford)	       24.08.01 1992
MEN 60 - 64 (GROUP 'H')
50 back	K Weigh (Blackpool)		35.01	1991	100 back H Bush (Chester)		1.21.88	1986
50 brst	K Weigh (Blackpool)		38.10	1992	100 brst H Bush (Chester)		1.21.06	1986
50 fly	K Weigh (Blackpool)		35.52	1992	100 fly	 H Bush (Chester)		1.22.3S	1989
50 free	K Weigh (Blackpool)		30.02	1991	100 free A Miles (Sparkhill)		1.06.49	1989
100 IM	K Weigh (Blackpool)		1.15.61	1991	200 free P Tucker (Darwen)		2.38.40	1992
							1650 free T Sweeting (Bury & Elton)    25.08.63	1989
MEN 65 - 69 (GROUP 'I')
50 back	F Gentleman (Motberwell)	36.73	1989	100 back F Gentleman Chester)		1.29.78	1992
50 brst	I Sweeting (Burnley)		41.11	1992	100 brst G Merryweatber (Leamington)	1.29.97	1986
50 fly	F Gentleman (Motberwell)	38.81	1989	100 fly  ---------			-----	----
50 free	F Gentleman (Motberwell)	30.00	1990	100 free F Gentleman (Motberwell)	1.07.40	1989
100 IM	F Gentleman (Chester)		1.21.24	1992	200 free T Sweeting (Burnley)		2.51.63	1992
							1650 free F Gentleman (Motberwell)     24.29.34	1989
MEN 70 - 74 (GROUP 'K')
50 back	G Huxtable (Welsh Goldfish)	40.20	1987	100 back G Merryweather (Kenilworth)	1.36.56	1990
50 brst	R Romain (Otter)		39.03	1990	100 brst G Merryweather (Kenilworth)	1.33.99	1990
50 fly	R Romain (Otter)		37.13	1990	100 fly  ---------			-----	----
50 free	G Huxtable (Welsh Goldfish)	32.56	1987	100 free G Steele (Spencer)		1.26.06	1986
100 IM	R Romain (Otter)		1.23.77	1990	200 free G Huxtable (Welsh Goldfish)	2.58.07	1987
							1650 free F Francis (Liverpool)	       34.29.91	1989
MEN 75 - 79 (GROUP 'L')
50 back	F Bramhall (Satellite)		41.59	1984	100 back B Taylor (Southport)		1.40.18	1989
50 brst	G Plumb (Westminster)		46.32	1992	100 brst F Francis (Liverpool)		2.06.86	1992
50 fly	F Bramhall (Satellite)		50.34	1983	100 fly  ---------			-----	----
50 free	F Bramhall (Satellite)		34.07	1984	100 free B Taylor (Southport)		1.24.38	1990
100 IM	F Bramhall (Satellite)		1.39.48	1984	200 free F Bramhall (Satellite)		3.07.55	1983
							1650 free L Cherriman (Seaclose)       37.25.09	1985
MEN 80 - 84 (GROUP 'M')
50 back	F Bramhall (Macclesfield)	45.64	1989	100 back G Sims (Liverpool)		2.51.57	1989
50 brst	G Sims (Liverpool)		1.22.58	1988	100 brst G Sims (Liverpool)		3.19.95	1989
50 fly	F Bramball (Macclesfield)	55.77	1988	100 fly  ---------			-----	----
50 free	F Bramhall (Macclesfield)	35.69	1988	100 free L Cherriman (Seaclose)		1.53.70	1987
100 IM	F Bramhall (Macclesfield)	1.46.87	1990	200 free G Sims (Liverpool)		6.21.15	1987
							1650 free ---------			-----	----
MEN'S 4 x 50 yards RELAY EVENTS
	Medley Relays						Freestyle Relays
120+ yrs	Southport		1.49.59	1992	120+ yrs	Kenilworth		1.36.67	1990
160+ yrs	Southport		1.52.58	1989	160+ yrs	Spencer			1.41.12	1988
200+ yrs	Chester			2.02.46	1992	200+ yrs	Southport		1.49.16	1992

						    WOMEN
WOMEN 25 - 29 (GROUP 'A')
50 back	J Allman (Chester)		29.90	1991	100 back J Allman (Chester)		1.05.21	1990
50 brst	V Dobbie (Southport)		33.07	1988	100 brst V Dobbie (Gateshead)		1.11.91	1987
50 fly	S Wareing (Southport)		28.73	1989	100 fly	 J AlIman )Chester)		1.04.44	1990
50 free	S Peacock (Bradford)		25.79	1987	100 free V Dobbie (Gateshead)		58.04	1987
100 IM	I Brown (Warriors)		1.06.05 1991	200 free V Dobbie (Gateshead)		2.07.98	1987
							900 free D James (Solihull)	       10.21.98	1987
WOMEN 30 - 34 (GROUP 'B')
50 back	S Rogers Stalybridge)		31.52	1983	100 back A Jennings (Aquabears)		1.09.66	1992
50 brst	S Bailey (Spencer)		35.90	1987	100 brst S Carine (Douglas I.O.M.)	1.15.02	1990
50 fly	J Kerfoot Darwen)		29.29	1991	100 fly	 S Carine (Southport)		1.09.24	1991
50 free = S Chatburn (Darwen)		27.63	1987	100 free J Kerfoot (Darwen)		59.81	1991
	= S Carine (Southport)			1991	200 free L Robinson (Spencer)		2.12.13	1987
100 IM	J Kerfoot (Darwen)		1.08.31	1991	900 free Y Bland (Ellesmere Port)      10.25.20 1992

WOMEN 35 - 39 (GROUP 'C')
50 back	S Rogers (Ashton-U-Lyne)	30.76	1985	100 back J Seddon (Liverpool)		1.12.52	1991
50 brst	S O'Neil (Darwen)		35.60	1986	100 brst P Harrington (Luton)		1.19.30	1982
50 fly	S Rogers (Ashton-U-Lyne)	29.10	1985	100 fly  P Jackson (Wigan Wasps)	1.11.72	1985
50 free	S O'Neil (Darwen)		27.13	1986	100 free S Magnall (Burnley)		1.03.82	1987
100 IM	S O'Neil (Darwen)		1.08.29	1986	200 free S O'Neil (Darwen)		2.14.56	1986
							900 free S Chatburn (Darwen)	       11.35.33 1989
WOMEN 40 - 44 (GROUP 'D')
50 back	S O'Neil (Darwen)		33.33	1987	100 hack S O'Neil (Darwen)		1.10.94	1990
50 brst	S O'Neil (Darwen)		35.60	1991	100 brst S Magnall (Burnley)		1.17.60	1991
50 fly	S O'Neil (Darwen)		29.87	1987	100 fly	 P Jackson(Howe Bridge Aces)	1.14.63	1987
50 free	S O'Neil (Darwen)		27.76	1988	100 free S O'Neil (Darwen)		59.01	1987
100 IM	S O'Neil (Darwen)		1.08.32 1990	200 free S O'Neil (Darwen)		2.13.44	1987
							900 free S O'Neil (Darwen)	       11.09.57 1990
WOMEN 45 - 49 (GROUP 'E')
50 back	S Bramham (Crosby)		34.51	1985	100 back S O'Neil (Darwen)		1.12.09	1992
50 brst	S O'Neil (Darwen)		36.59	1992	100 brst D Ford (Rushmoor)		1.19.20	1988
50 fly	S O'Neil (Darwen)		32.37	1992	100 fly	 D Ford (Rushmoor)		1.21.07	1988
50 free	S Bramham (Liverpool)		31.33	1986	100 free B Walker (Chester)		1.08.97	1987
100 IM	S O'Neil (Darwen)		1.09.90	1992	200 free S O'Neil (Darwen)		2.15.87	1992
							900 free S O'Neil (Darwen)              11.18.31	1992
WOMEN 50 - 54 (GROUP 'F')
50 back	S Bramham (Liverpool)		37.16	1987	100 back S Bramham (Liverpool)		1.19.70	1990
50 brst	B Walker (Chester)		40.76	1988	100 brst V Buxton (Liverpool)		1.31.43	1989
50 fly	S Bramham (Liverpool)		39.05	1987	100 fly	 V Buxton (Liverpool)  		1.26.15	1989
50 free	S Bramham (Liverpool)		30.81	1987	100 free S Bramham (Liverpool)		1.13.27	1990
100 IM	B Walker (Chester)		1.20.82	1988	200 free B Walker (Chester)		2.35.06	1988
							900 free B Walker (Chester)	       12.48.68	1988
WOMEN 55 - 59 (GROUP 'G')
50 back	B Morton (Darwen)		43.20	1988	100 back S Bramham (Liverpool)		1.23.98	1992
50 brst	M Taylor (Blackpool)		42.55	1991	100 brst B Morton (Darwen)		1.43.63	1991
50 fly	S Bramham (Liverpool)		40.72	1992	100 fly	 S Carr (Liverpool)		1.42.69	1992
50 free	S Bramham (Liverpool)		31.37	1992	100 free I Drew (Blackpool)		1.30.28	1987
100 IM	S Bramham (Liverpool)		1.28.12	1992	200 free S Carr (Liverpool)		3.06.12	1992
							900 free S Carr (Liverpool)	       15.07.40	1991
WOMEN 60 - 64 (GROUP 'H')
50 back	B Condon (BLDSA)		41.75	1982	100 back B Condon (BLDSA)		1.39.93	1985
50 brst	K Grimmer (Liverpool)		47.49	1992	100 brst K Grimmer (Liverpool)		1.44.56	1989
50 fly	K Grimmer (Liverpool)		50.57	1991	100 fly	 B Kane (Liverpool)		2.04.45	1992
50 free	B Condon (BLDSA)		36.59	1982	100 free B Condon (BLDSA)		1.35.76	1985
100 IM	K Grimmer (Liverpool)		1.42.53	1989	200 free K Grimmer (Liverpool)		3.25.09	1991
							900 free K Grimmer (Liverpool)	       16.41.81	1989
WOMEN 65 - 69 (GROUP 'J')
50 back	W van Rysel (BLDSA)		39.95	1983	100 back W van Rysel (BLDSA)		1.33.00	1985
50 brst	M Povey (Gravesend)		46.64	1990	100 brst F Dilworth (Arfon)		1.5178	1991
50 fly	W van Rysel (BLDSA)		47.00	1982	100 fly  ---------			-----	----
50 free	W van Rysel (BLDSA)		39.11	1982	100 free A Scales (Southport)		1.42.70	1991
100 IM	W van Rysel (BLDSA)		1.42.18	1982	200 free W van Rysel (BLDSA)		3.25.05	1983
							900 free S Cooke (Ellesmere Pt)	       16.36.00	1988
WOMEN 70 - 74 (GROUP 'K')
50 back	A Gathercole (Southport)	49.61	1991	100 back P Irons (Arfon)		2.54.11	1990
50 brst	A Gathercole (Southport)	5 1.04	1991	100 brst ---------			-----	----
50 fly	 ---------			-----	----	100 fly  ---------			-----	----
50 free	A Gathercole (Southport)	39.67	1991	100 free P Irons (Arfon)		3.05.77	1990
100 IM	A Gathercole (Southport)	1.43.99	1992	200 free N Yarwood (Urmston)		4.25.97	1984
							900 free H Myer (Liverpool Univ)       31.43.57	1987
WOMEN 75 - 79 (GROUP 'L')
50 back	V Cherriman (Seaclose)		54.58	1984	100 back V Cherriman (Seaclose)		2.06.38	1982
50 brst	V Cherriman (Seaclose)		58.46	1985	100 brst V Cherriman (Seaclose)		2.09.76	1992
50 fly	V Cherriman Seaclose)		55.81	1984	100 fly	 V Cherriman (Seaclose)		2.12.89	1982
50 free	V Cherriman (Seaclose)		47.20	1985	100 free V Cherriman (Seaclose)		1.34.70	1982
100 IM	V Cherriman (Seaclose)		1.57.52	1984	200 free V Cherriman (Seaclose)		3.22.89	1982
							900 free V Cherriman (Seaclose)	       18.10.00	1985
WOMEN 80 - 84 (GROUP 'M')
50 back	V Cherriman (Seaclose)		1.02.03	1987	100 back ---------			-----	----
50 brst	V Cherriman (Seac lose)		1.03.56	1987	100 brst ---------			-----	----
50 fly	--------			------	----	100 fly  ---------			-----	----
50 free	V Cherriman (Seaclose)		46.39	1987	100 free ---------			-----	----
100 IM	V Cherriman (Seaclose)		2.12.32	1987	200 free V Cherriman (Seaclose)		4.02.83	1987
							900 free V Cherriman (Seaclose)        19.39.08	1987
WOMEN'S 4 x 50 yards RELAY EVENTS
	Medley Relays						Freestyle Relays
120+ yrs	Southport		2.06.99	1988	120+ yrs	Darwen			1.55.03	1991
160+ yrs	Chester			2.07.19	1988	160+ yrs	Liverpool		2.01.16	1991
200+ yrs	Southport		2.27.53 1991	200+ yrs	Liverpool		2.15.84	1990


Last Revised: 18 Jan 98